Cleo Fields stock trades
Cleo Fields, the representative for LA-06, filed 23 periodic transaction reports in 2025 and 2026, disclosing 234 stock trades we could read: 223 purchases and 11 sales, worth between $12.4M and $32.9M in total.
Disclosed stock trades
| Traded | Stock | Type | Amount | Owner | Filed |
|---|---|---|---|---|---|
| Oct 09, 2026 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $1,001 – $15,000 | — | Oct 22 ↗ |
| Oct 01, 2026 | NVDANvidia | Buy | $1,001 – $15,000 | — | Oct 22 ↗ |
| Oct 01, 2026 | NVDANvidia | Buy | $1,001 – $15,000 | — | Oct 22 ↗ |
| Oct 01, 2026 | NVDANvidia | Buy | $1,001 – $15,000 | — | Oct 22 ↗ |
| Sep 14, 2026 | GOOGAlphabet Inc. (Class C) | Buy | $1,001 – $15,000 | — | Oct 01 ↗ |
| Sep 14, 2026 | NFLXNetflix | Buy | $1,001 – $15,000 | — | Oct 01 ↗ |
| Sep 10, 2026 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | Oct 01 ↗ |
| Sep 10, 2026 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | Oct 01 ↗ |
| Sep 08, 2026 | AAPLApple | Buy | $1,001 – $15,000 | — | Oct 01 ↗ |
| Aug 13, 2026 | AAPLApple | Buy | $1,001 – $15,000 | — | Sep 02 ↗ |
| Jul 10, 2026 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $1,001 – $15,000 | — | Jul 30 ↗ |
| Jun 26, 2026 | NVDANvidia | Buy | $1,001 – $15,000 | — | Jul 16 ↗ |
| Jun 26, 2026 | NVDANvidia | Buy | $1,001 – $15,000 | — | Jul 16 ↗ |
| Jun 26, 2026 | NVDANvidia | Buy | $1,001 – $15,000 | — | Jul 16 ↗ |
| Jun 15, 2026 | GOOGAlphabet Inc. (Class C) | Buy | $1,001 – $15,000 | — | Jun 26 ↗ |
| Jun 11, 2026 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | Jun 26 ↗ |
| Jun 11, 2026 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | Jun 26 ↗ |
| Jun 04, 2026 | QNTQuantinuum Inc. | Buy | $1,001 – $15,000 | — | Jun 26 ↗ |
| May 14, 2026 | AAPLApple | Buy | $1,001 – $15,000 | — | Jun 03 ↗ |
| Apr 09, 2026 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $1,001 – $15,000 | — | Apr 20 ↗ |
| Mar 16, 2026 | GOOGAlphabet Inc. (Class C) | Buy | $1,001 – $15,000 | — | Apr 07 ↗ |
| Mar 12, 2026 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | Mar 17 ↗ |
| Mar 12, 2026 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | Mar 17 ↗ |
| Feb 12, 2026 | AAPLApple | Buy | $1,001 – $15,000 | — | Feb 24 ↗ |
| Feb 03, 2026 | AMDAdvanced Micro Devices | Buy | $50,001 – $100,000 | — | Feb 24 ↗ |
| Feb 03, 2026 | GOOGLAlphabet Inc. (Class A) | Buy | $100,001 – $250,000 | — | Feb 24 ↗ |
| Feb 03, 2026 | LRCXLam Research | Buy | $15,001 – $50,000 | — | Feb 24 ↗ |
| Feb 03, 2026 | METAMeta Platforms | Buy | $100,001 – $250,000 | — | Feb 24 ↗ |
| Feb 03, 2026 | MUMicron Technology | Buy | $100,001 – $250,000 | — | Feb 24 ↗ |
| Jan 20, 2026 | GOOGAlphabet Inc. (Class C) | Buy | $100,001 – $250,000 | — | Feb 03 ↗ |
| Jan 20, 2026 | IRENIREN Ltd | Buy | $50,001 – $100,000 | — | Feb 03 ↗ |
| Jan 20, 2026 | METAMeta Platforms | Buy | $50,001 – $100,000 | — | Feb 03 ↗ |
| Jan 20, 2026 | NFLXNetflix | Buy | $50,001 – $100,000 | — | Feb 03 ↗ |
| Jan 12, 2026 | GOOGAlphabet Inc. (Class C) | Buy | $1,001 – $15,000 | — | Feb 03 ↗ |
| Jan 08, 2026 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $1,001 – $15,000 | — | Feb 03 ↗ |
| Dec 26, 2025 | GOOGLAlphabet Inc. (Class A) | Buy | $50,001 – $100,000 | — | Jan 16 ↗ |
| Dec 26, 2025 | IRENIREN Ltd | Sell | $50,001 – $100,000 | — | Jan 16 ↗ |
| Dec 26, 2025 | OPENOpendoor Technologies Inc. | Sell | $1,001 – $15,000 | — | Jan 16 ↗ |
| Dec 15, 2025 | GOOGLAlphabet Inc. (Class A) | Buy | $15,001 – $50,000 | — | Dec 17 ↗ |
| Dec 15, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $1,001 – $15,000 | — | Dec 17 ↗ |
| Dec 15, 2025 | SOUNSOUNDHOUND AI, INC. | Sell | $1,001 – $15,000 | — | Dec 17 ↗ |
| Dec 11, 2025 | GOOGLAlphabet Inc. (Class A) | Buy | $100,001 – $250,000 | — | Dec 17 ↗ |
| Dec 11, 2025 | ARMArm Holdings | Sell | $50,001 – $100,000 | — | Dec 17 ↗ |
| Dec 11, 2025 | TAT&T | Sell | $15,001 – $50,000 | — | Dec 17 ↗ |
| Dec 11, 2025 | CRWVCoreWeave | Sell | $15,001 – $50,000 | — | Dec 17 ↗ |
| Dec 11, 2025 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | Dec 17 ↗ |
| Dec 11, 2025 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | Dec 17 ↗ |
| Dec 11, 2025 | UBERUber | Sell | $50,001 – $100,000 | — | Dec 17 ↗ |
| Dec 09, 2025 | GOOGLAlphabet Inc. (Class A) | Buy | $50,001 – $100,000 | — | Dec 17 ↗ |
| Dec 09, 2025 | IRENIREN Ltd | Buy | $1,001 – $15,000 | — | Dec 17 ↗ |
| Dec 03, 2025 | NFLXNetflix | Buy | $1,001 – $15,000 | — | Dec 17 ↗ |
| Dec 03, 2025 | NFLXNetflix | Buy | $1,001 – $15,000 | — | Dec 17 ↗ |
| Dec 01, 2025 | GOOGLAlphabet Inc. (Class A) | Buy | $50,001 – $100,000 | — | Dec 17 ↗ |
| Nov 20, 2025 | NFLXNetflix | Buy | $100,001 – $250,000 | — | Dec 10 ↗ |
| Nov 20, 2025 | NFLXNetflix | Buy | $100,001 – $250,000 | — | Dec 10 ↗ |
| Nov 13, 2025 | AAPLApple | Buy | $1,001 – $15,000 | — | Nov 19 ↗ |
| Nov 03, 2025 | CLSCELESTICA INC | Buy | $15,001 – $50,000 | — | Nov 19 ↗ |
| Nov 03, 2025 | NFLXNetflix | Buy | $100,001 – $250,000 | — | Nov 19 ↗ |
| Nov 03, 2025 | NFLXNetflix | Buy | $100,001 – $250,000 | — | Nov 19 ↗ |
| Oct 31, 2025 | CLSCELESTICA INC | Buy | $15,001 – $50,000 | — | Nov 12 ↗ |
| Oct 31, 2025 | NFLXNetflix | Buy | $100,001 – $250,000 | — | Nov 12 ↗ |
| Oct 30, 2025 | AAPLApple | Buy | $250,001 – $500,000 | — | Nov 12 ↗ |
| Oct 30, 2025 | CMGChipotle Mexican Grill | Sell | $15,001 – $50,000 | — | Nov 12 ↗ |
| Oct 30, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Nov 12 ↗ |
| Oct 30, 2025 | NVDANvidia | Buy | $15,001 – $50,000 | — | Nov 12 ↗ |
| Oct 29, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $50,001 – $100,000 | — | Nov 12 ↗ |
| Oct 23, 2025 | GOOGLAlphabet Inc. (Class A) | Buy | $100,001 – $250,000 | — | Nov 12 ↗ |
| Oct 23, 2025 | AAPLApple | Buy | $100,001 – $250,000 | — | Nov 12 ↗ |
| Oct 23, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $100,001 – $250,000 | — | Nov 12 ↗ |
| Oct 10, 2025 | GOOGLAlphabet Inc. (Class A) | Buy | $15,001 – $50,000 | — | Oct 30 ↗ |
| Oct 10, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $15,001 – $50,000 | — | Oct 30 ↗ |
| Oct 10, 2025 | CRWVCoreWeave | Buy | $1,001 – $15,000 | — | Oct 30 ↗ |
| Oct 10, 2025 | IRENIREN Ltd | Buy | $1,001 – $15,000 | — | Oct 30 ↗ |
| Oct 10, 2025 | IRENIREN Ltd | Buy | $1,001 – $15,000 | — | Oct 30 ↗ |
| Oct 10, 2025 | PLTRPalantir Technologies | Buy | $15,001 – $50,000 | — | Oct 30 ↗ |
| Oct 09, 2025 | CRWVCoreWeave | Buy | $1,001 – $15,000 | — | Oct 30 ↗ |
| Sep 23, 2025 | ORCLOracle | Buy | $15,001 – $50,000 | — | Sep 30 ↗ |
| Sep 19, 2025 | OPENOpendoor Technologies Inc. | Buy | $1,001 – $15,000 | — | Sep 30 ↗ |
| Sep 18, 2025 | ORCLOracle | Buy | $15,001 – $50,000 | — | Sep 30 ↗ |
| Sep 17, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $15,001 – $50,000 | — | Sep 30 ↗ |
| Sep 17, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $1,001 – $15,000 | — | Sep 30 ↗ |
| Sep 17, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $15,001 – $50,000 | — | Sep 30 ↗ |
| Sep 17, 2025 | AMZNAmazon | Buy | $15,001 – $50,000 | — | Sep 30 ↗ |
| Sep 17, 2025 | AVGOBroadcom | Buy | $15,001 – $50,000 | — | Sep 30 ↗ |
| Sep 17, 2025 | METAMeta Platforms | Buy | $15,001 – $50,000 | — | Sep 30 ↗ |
| Sep 17, 2025 | ORCLOracle | Buy | $50,001 – $100,000 | — | Sep 30 ↗ |
| Sep 10, 2025 | AMZNAmazon | Buy | $50,001 – $100,000 | — | Sep 30 ↗ |
| Sep 10, 2025 | AAPLApple | Buy | $50,001 – $100,000 | — | Sep 30 ↗ |
| Sep 10, 2025 | MCDMcDonald's | Buy | $15,001 – $50,000 | — | Sep 30 ↗ |
| Sep 10, 2025 | METAMeta Platforms | Buy | $50,001 – $100,000 | — | Sep 30 ↗ |
| Sep 10, 2025 | QCOMQualcomm | Buy | $15,001 – $50,000 | — | Sep 30 ↗ |
| Sep 10, 2025 | UBERUber | Buy | $1,001 – $15,000 | — | Sep 30 ↗ |
| Sep 03, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $100,001 – $250,000 | — | Sep 30 ↗ |
| Sep 03, 2025 | AMZNAmazon | Buy | $100,001 – $250,000 | — | Sep 30 ↗ |
| Sep 03, 2025 | AAPLApple | Buy | $100,001 – $250,000 | — | Sep 30 ↗ |
| Sep 03, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Sep 30 ↗ |
| Aug 22, 2025 | NVDANvidia | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 22, 2025 | NVDANvidia | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 20, 2025 | NVDANvidia | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 15, 2025 | AMDAdvanced Micro Devices | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 15, 2025 | AMZNAmazon | Buy | $50,001 – $100,000 | — | Sep 03 ↗ |
| Aug 15, 2025 | AMZNAmazon | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 15, 2025 | AVGOBroadcom | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 15, 2025 | AVGOBroadcom | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 15, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 15, 2025 | NVDANvidia | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 15, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 15, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 14, 2025 | AAPLApple | Buy | $1,001 – $15,000 | — | Sep 03 ↗ |
| Aug 13, 2025 | AVGOBroadcom | Buy | $50,001 – $100,000 | — | Sep 03 ↗ |
| Aug 13, 2025 | METAMeta Platforms | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 13, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 13, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 13, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 13, 2025 | PLTRPalantir Technologies | Buy | $50,001 – $100,000 | — | Sep 03 ↗ |
| Aug 13, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $1,001 – $15,000 | — | Sep 03 ↗ |
| Aug 13, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $250,001 – $500,000 | — | Sep 03 ↗ |
| Aug 06, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | AMDAdvanced Micro Devices | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | AMZNAmazon | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | AAPLApple | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | METAMeta Platforms | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | METAMeta Platforms | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | MSFTMicrosoft | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | MSFTMicrosoft | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | MSFTMicrosoft | Buy | $50,001 – $100,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $1,001 – $15,000 | — | Sep 03 ↗ |
| Jul 30, 2025 | AMDAdvanced Micro Devices | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 30, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | AMZNAmazon | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | AAPLApple | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | AVGOBroadcom | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | MCDMcDonald's | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | METAMeta Platforms | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | METAMeta Platforms | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | METAMeta Platforms | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | MSFTMicrosoft | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | MSFTMicrosoft | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 29, 2025 | NVDANvidia | Buy | $250,001 – $500,000 | — | Aug 06 ↗ |
| Jul 28, 2025 | BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | Sell | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 28, 2025 | MSFTMicrosoft | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 28, 2025 | PLTRPalantir Technologies | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 21, 2025 | OPENOpendoor Technologies Inc. | Buy | $1,001 – $15,000 | — | Aug 06 ↗ |
| Jul 21, 2025 | HOODRobinhood Markets | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 18, 2025 | AVGOBroadcom | Buy | $1,001 – $15,000 | — | Aug 06 ↗ |
| Jul 18, 2025 | PLTRPalantir Technologies | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 17, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 17, 2025 | METAMeta Platforms | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 17, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 17, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 17, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 17, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 17, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 17, 2025 | HOODRobinhood Markets | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 17, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | AMZNAmazon | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | ARMArm Holdings | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | Buy | $1,001 – $15,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | Buy | $1,001 – $15,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | Buy | $1,001 – $15,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | METAMeta Platforms | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | MSFTMicrosoft | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | MSFTMicrosoft | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | MSFTMicrosoft | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | NVDANvidia | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 16, 2025 | SOUNSOUNDHOUND AI, INC. | Buy | $1,001 – $15,000 | — | Aug 06 ↗ |
| Jul 14, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 14, 2025 | AMZNAmazon | Buy | $1,001 – $15,000 | — | Aug 06 ↗ |
| Jul 14, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Aug 06 ↗ |
| Jul 14, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 14, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 14, 2025 | NVDANvidia | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 10, 2025 | IRENIREN Ltd | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jul 10, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 10, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Aug 06 ↗ |
| Jul 10, 2025 | UBERUber | Buy | $15,001 – $50,000 | — | Aug 06 ↗ |
| Jun 30, 2025 | AMZNAmazon | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | AAPLApple | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | AAPLApple | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | AAPLApple | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | AAPLApple | Buy | $15,001 – $50,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | TAT&T | Buy | $15,001 – $50,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | CSCOCisco | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | INTCIntel | Sell | $1,001 – $15,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | JPMJPMorgan Chase | Buy | $15,001 – $50,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | METAMeta Platforms | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 30, 2025 | PLTRPalantir Technologies | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 26, 2025 | NVDANvidia | Buy | $1,000,001 – $5,000,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | AMZNAmazon | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | AMZNAmazon | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | AMZNAmazon | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | AAPLApple | Buy | $1,001 – $15,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | AAPLApple | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | AAPLApple | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | MCDMcDonald's | Buy | $15,001 – $50,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | MSFTMicrosoft | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | NVDANvidia | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | PLTRPalantir Technologies | Buy | $1,001 – $15,000 | — | Jul 01 ↗ |
| Jun 25, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 09, 2025 | AMZNAmazon | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 09, 2025 | AMZNAmazon | Buy | $50,001 – $100,000 | — | Jul 01 ↗ |
| Jun 09, 2025 | AAPLApple | Buy | $1,001 – $15,000 | — | Jul 01 ↗ |
| Jun 09, 2025 | AAPLApple | Buy | $1,001 – $15,000 | — | Jul 01 ↗ |
| Jun 09, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 09, 2025 | NVDANvidia | Buy | $15,001 – $50,000 | — | Jul 01 ↗ |
| Jun 05, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $15,001 – $50,000 | — | Jul 01 ↗ |
| Jun 05, 2025 | AMZNAmazon | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 05, 2025 | NVDANvidia | Buy | $250,001 – $500,000 | — | Jul 01 ↗ |
| Jun 03, 2025 | AAPLApple | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 03, 2025 | AAPLApple | Buy | $1,001 – $15,000 | — | Jul 01 ↗ |
| Jun 03, 2025 | CMGChipotle Mexican Grill | Buy | $1,001 – $15,000 | — | Jul 01 ↗ |
| Jun 03, 2025 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | Jul 01 ↗ |
| Jun 03, 2025 | MSFTMicrosoft | Buy | $250,001 – $500,000 | — | Jul 01 ↗ |
| Jun 03, 2025 | NVDANvidia | Buy | $100,001 – $250,000 | — | Jul 01 ↗ |
| Jun 03, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | — | Jul 01 ↗ |
| Jun 03, 2025 | NVDANvidia | Buy | $15,001 – $50,000 | — | Jul 01 ↗ |
| Feb 05, 2025 | NVDANvidia | Sell (partial) | $500,001 – $1,000,000 | — | Mar 14 ↗ |
Owner is shown when the form marks it (Spouse, Joint, Child); — means the member or not marked.
Frequently asked questions
What stocks has Cleo Fields traded recently?
The most recent disclosed trade is a buy of TSM (TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD) on 2026-10-09, valued at $1,001 – $15,000, reported on 2026-10-22. Most traded: NVDA (50), AAPL (23), GOOG (20), MSFT (20), AMZN (16).
Are these trades made by the member personally?
Not always. The reports cover the member, their spouse and dependent children; where the form marks the owner (SP = spouse, JT = joint, DC = dependent child), we show it. Read the original PDF for every detail, including descriptions of option trades.
Source: Periodic Transaction Reports filed with the Office of the Clerk, U.S. House of Representatives, read automatically; only fully validated stock and stock-option trades are listed. Public disclosure data, not a recommendation.