Tim Moore stock trades
Tim Moore, the representative for NC-14, filed 21 periodic transaction reports in 2025 and 2026, disclosing 164 stock trades we could read: 113 purchases and 51 sales, worth between $5.4M and $13.7M in total.
Disclosed stock trades
| Traded | Stock | Type | Amount | Owner | Filed |
|---|---|---|---|---|---|
| Aug 14, 2026 | TAT&T | Sell | $50,001 – $100,000 | — | Aug 20 ↗ |
| Jun 09, 2026 | DASHDoorDash | Sell | $1,001 – $15,000 | — | Jul 09 ↗ |
| Jun 04, 2026 | TAT&T | Buy | $50,001 – $100,000 | — | Jun 05 ↗ |
| May 21, 2026 | TAT&T | Sell | $15,001 – $50,000 | — | Jun 05 ↗ |
| May 18, 2026 | TAT&T | Buy | $15,001 – $50,000 | — | May 19 ↗ |
| May 07, 2026 | IHGINTERCONTINENTAL HOTELS GROUP PLC /NEW/ | Buy | $1,001 – $15,000 | — | May 19 ↗ |
| Apr 07, 2026 | HOGHarley-Davidson | Sell | $50,001 – $100,000 | — | Apr 28 ↗ |
| Apr 01, 2026 | CBRLCracker Barrel | Sell | $15,001 – $50,000 | — | Apr 28 ↗ |
| Mar 26, 2026 | LGIHLGI Homes | Sell | $100,001 – $250,000 | — | Apr 28 ↗ |
| Mar 24, 2026 | NVDANvidia | Sell | $15,001 – $50,000 | — | Apr 28 ↗ |
| Mar 23, 2026 | CBRLCracker Barrel | Buy | $15,001 – $50,000 | — | Mar 24 ↗ |
| Mar 20, 2026 | LGIHLGI Homes | Buy | $15,001 – $50,000 | — | Mar 24 ↗ |
| Mar 19, 2026 | LGIHLGI Homes | Buy | $50,001 – $100,000 | — | Mar 24 ↗ |
| Mar 18, 2026 | LGIHLGI Homes | Buy | $15,001 – $50,000 | — | Mar 24 ↗ |
| Mar 17, 2026 | DNUTKrispy Kreme, Inc. | Sell | $15,001 – $50,000 | — | Mar 24 ↗ |
| Mar 13, 2026 | SMPLSimply Good Foods | Buy | $1,001 – $15,000 | — | Mar 24 ↗ |
| Mar 12, 2026 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Mar 24 ↗ |
| Mar 12, 2026 | LGIHLGI Homes | Buy | $15,001 – $50,000 | — | Mar 24 ↗ |
| Feb 18, 2026 | COINCoinbase | Sell | $1,001 – $15,000 | — | Feb 20 ↗ |
| Feb 12, 2026 | DNUTKrispy Kreme, Inc. | Buy | $1,001 – $15,000 | — | Feb 20 ↗ |
| Feb 11, 2026 | SMPLSimply Good Foods | Buy | $15,001 – $50,000 | — | Feb 20 ↗ |
| Feb 05, 2026 | GNPXGenprex, Inc. | Buy | $1,001 – $15,000 | — | Feb 20 ↗ |
| Feb 03, 2026 | SMPLSimply Good Foods | Buy | $15,001 – $50,000 | — | Feb 20 ↗ |
| Jan 30, 2026 | TAT&T | Sell | $15,001 – $50,000 | — | Feb 20 ↗ |
| Jan 23, 2026 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Feb 20 ↗ |
| Jan 09, 2026 | TAT&T | Buy | $15,001 – $50,000 | — | Jan 24 ↗ |
| Jan 05, 2026 | CBRLCracker Barrel | Sell | $50,001 – $100,000 | — | Jan 24 ↗ |
| Jan 05, 2026 | HYHYSTER-YALE, INC. | Sell | $15,001 – $50,000 | — | Jan 24 ↗ |
| Dec 31, 2025 | HYHYSTER-YALE, INC. | Buy | $15,001 – $50,000 | — | Jan 24 ↗ |
| Dec 31, 2025 | CBRLCracker Barrel | Buy | $15,001 – $50,000 | — | Jan 07 ↗ |
| Dec 18, 2025 | GNPXGenprex, Inc. | Buy | $1,001 – $15,000 | — | Jan 07 ↗ |
| Dec 18, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Jan 07 ↗ |
| Dec 16, 2025 | CBRLCracker Barrel | Buy | $15,001 – $50,000 | — | Dec 19 ↗ |
| Dec 10, 2025 | CBRLCracker Barrel | Sell | $50,001 – $100,000 | — | Dec 19 ↗ |
| Dec 10, 2025 | VZVerizon | Buy | $15,001 – $50,000 | — | Dec 19 ↗ |
| Dec 09, 2025 | CBRLCracker Barrel | Buy | $50,001 – $100,000 | — | Dec 19 ↗ |
| Dec 09, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Dec 19 ↗ |
| Dec 03, 2025 | HYHYSTER-YALE, INC. | Sell | $100,001 – $250,000 | — | Dec 19 ↗ |
| Nov 28, 2025 | CBRLCracker Barrel | Sell | $15,001 – $50,000 | — | Dec 02 ↗ |
| Nov 28, 2025 | HOGHarley-Davidson | Sell | $15,001 – $50,000 | — | Dec 02 ↗ |
| Nov 21, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Dec 02 ↗ |
| Nov 20, 2025 | CBRLCracker Barrel | Buy | $15,001 – $50,000 | — | Dec 02 ↗ |
| Nov 20, 2025 | HYHYSTER-YALE, INC. | Buy | $15,001 – $50,000 | — | Dec 02 ↗ |
| Nov 19, 2025 | VZVerizon | Sell | $100,001 – $250,000 | — | Dec 02 ↗ |
| Nov 12, 2025 | HYHYSTER-YALE, INC. | Buy | $50,001 – $100,000 | — | Dec 02 ↗ |
| Nov 07, 2025 | GNPXGenprex, Inc. | Buy | $1,001 – $15,000 | — | Dec 02 ↗ |
| Nov 05, 2025 | HYHYSTER-YALE, INC. | Buy | $15,001 – $50,000 | — | Dec 02 ↗ |
| Nov 05, 2025 | LGIHLGI Homes | Sell | $50,001 – $100,000 | — | Dec 02 ↗ |
| Nov 05, 2025 | VZVerizon | Buy | $15,001 – $50,000 | — | Dec 02 ↗ |
| Nov 04, 2025 | LGIHLGI Homes | Buy | $15,001 – $50,000 | — | Dec 02 ↗ |
| Nov 03, 2025 | HYHYSTER-YALE, INC. | Buy | $50,001 – $100,000 | — | Dec 02 ↗ |
| Oct 31, 2025 | VZVerizon | Buy | $15,001 – $50,000 | — | Nov 12 ↗ |
| Oct 30, 2025 | LGIHLGI Homes | Buy | $15,001 – $50,000 | — | Nov 12 ↗ |
| Oct 29, 2025 | GNPXGenprex, Inc. | Buy | $15,001 – $50,000 | — | Nov 12 ↗ |
| Oct 24, 2025 | HYHYSTER-YALE, INC. | Sell | $100,001 – $250,000 | — | Nov 12 ↗ |
| Oct 22, 2025 | DNUTKrispy Kreme, Inc. | Sell | $50,001 – $100,000 | — | Nov 12 ↗ |
| Oct 14, 2025 | HYHYSTER-YALE, INC. | Buy | $15,001 – $50,000 | — | Nov 12 ↗ |
| Oct 10, 2025 | HYHYSTER-YALE, INC. | Buy | $15,001 – $50,000 | — | Nov 12 ↗ |
| Oct 10, 2025 | VZVerizon | Buy | $15,001 – $50,000 | — | Nov 12 ↗ |
| Oct 08, 2025 | HYHYSTER-YALE, INC. | Buy | $50,001 – $100,000 | — | Nov 12 ↗ |
| Oct 07, 2025 | VZVerizon | Buy | $50,001 – $100,000 | — | Nov 12 ↗ |
| Sep 19, 2025 | HYHYSTER-YALE, INC. | Sell | $50,001 – $100,000 | — | Oct 10 ↗ |
| Sep 11, 2025 | COINCoinbase | Buy | $15,001 – $50,000 | — | Oct 10 ↗ |
| Sep 11, 2025 | HYHYSTER-YALE, INC. | Buy | $50,001 – $100,000 | — | Oct 10 ↗ |
| Sep 10, 2025 | CLColgate-Palmolive | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 10, 2025 | PGProcter & Gamble | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Aug 18, 2025 | CNCCentene | Sell | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 15, 2025 | UNHUnitedHealth | Sell | $50,001 – $100,000 | — | Sep 03 ↗ |
| Aug 13, 2025 | HYHYSTER-YALE, INC. | Sell | $50,001 – $100,000 | — | Sep 03 ↗ |
| Aug 13, 2025 | INTCIntel | Sell | $100,001 – $250,000 | — | Sep 03 ↗ |
| Aug 12, 2025 | HYHYSTER-YALE, INC. | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 11, 2025 | INTCIntel | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 08, 2025 | CNCCentene | Buy | $1,001 – $15,000 | — | Sep 03 ↗ |
| Aug 08, 2025 | INTCIntel | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 08, 2025 | UNHUnitedHealth | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 07, 2025 | CNCCentene | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 07, 2025 | HYHYSTER-YALE, INC. | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 04, 2025 | DNUTKrispy Kreme, Inc. | Buy | $1,001 – $15,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | INTCIntel | Buy | $15,001 – $50,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | DNUTKrispy Kreme, Inc. | Buy | $1,001 – $15,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | UNHUnitedHealth | Buy | $1,001 – $15,000 | — | Sep 03 ↗ |
| Aug 01, 2025 | VZVerizon | Sell | $15,001 – $50,000 | — | Sep 03 ↗ |
| Jul 30, 2025 | CNCCentene | Buy | $15,001 – $50,000 | — | Aug 05 ↗ |
| Jul 30, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Aug 05 ↗ |
| Jul 30, 2025 | DNUTKrispy Kreme, Inc. | Buy | $15,001 – $50,000 | — | Aug 05 ↗ |
| Jul 29, 2025 | CNCCentene | Buy | $15,001 – $50,000 | — | Aug 05 ↗ |
| Jul 29, 2025 | INTCIntel | Buy | $15,001 – $50,000 | — | Aug 05 ↗ |
| Jul 29, 2025 | DNUTKrispy Kreme, Inc. | Buy | $1,001 – $15,000 | — | Aug 05 ↗ |
| Jul 29, 2025 | VZVerizon | Buy | $15,001 – $50,000 | — | Aug 05 ↗ |
| Jul 22, 2025 | CNCCentene | Buy | $1,001 – $15,000 | — | Aug 05 ↗ |
| Jul 21, 2025 | CNCCentene | Buy | $15,001 – $50,000 | — | Aug 05 ↗ |
| Jul 21, 2025 | UNHUnitedHealth | Buy | $1,001 – $15,000 | — | Aug 05 ↗ |
| Jul 18, 2025 | CNCCentene | Buy | $15,001 – $50,000 | — | Aug 05 ↗ |
| Jul 16, 2025 | UNHUnitedHealth | Buy | $15,001 – $50,000 | — | Aug 05 ↗ |
| Jul 14, 2025 | CNCCentene | Buy | $15,001 – $50,000 | — | Aug 05 ↗ |
| Jun 17, 2025 | AALAmerican Airlines | Sell | $50,001 – $100,000 | — | Jul 09 ↗ |
| Jun 16, 2025 | AALAmerican Airlines | Buy | $100,001 – $250,000 | — | Jul 09 ↗ |
| Jun 16, 2025 | AALAmerican Airlines | Sell (partial) | $50,001 – $100,000 | — | Jul 09 ↗ |
| Jun 02, 2025 | AAPLApple | Sell | $100,001 – $250,000 | — | Jul 09 ↗ |
| Jun 02, 2025 | AAPLApple | Buy | $50,001 – $100,000 | — | Jul 09 ↗ |
| May 14, 2025 | HOGHarley-Davidson | Sell | $50,001 – $100,000 | — | Jun 13 ↗ |
| May 02, 2025 | AALAmerican Airlines | Sell | $250,001 – $500,000 | — | Jun 13 ↗ |
| May 02, 2025 | SMCISupermicro | Sell | $15,001 – $50,000 | — | Jun 13 ↗ |
| May 01, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 30, 2025 | SMCISupermicro | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 22, 2025 | AALAmerican Airlines | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 18, 2025 | AALAmerican Airlines | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 15, 2025 | FFord Motor | Sell | $100,001 – $250,000 | — | Jun 13 ↗ |
| Apr 10, 2025 | FFord Motor | Buy | $50,001 – $100,000 | — | Jun 13 ↗ |
| Apr 09, 2025 | FFord Motor | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 08, 2025 | FFord Motor | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 07, 2025 | AALAmerican Airlines | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 07, 2025 | FFord Motor | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 04, 2025 | AALAmerican Airlines | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 04, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 02, 2025 | AALAmerican Airlines | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Apr 01, 2025 | AALAmerican Airlines | Buy | $15,001 – $50,000 | — | Jun 13 ↗ |
| Mar 31, 2025 | AALAmerican Airlines | Buy | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 31, 2025 | FFord Motor | Buy | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 25, 2025 | HOGHarley-Davidson | Sell | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | AALAmerican Airlines | Sell | $100,001 – $250,000 | — | Apr 14 ↗ |
| Mar 14, 2025 | AALAmerican Airlines | Buy | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 14, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 13, 2025 | AALAmerican Airlines | Buy | $50,001 – $100,000 | — | Apr 14 ↗ |
| Mar 12, 2025 | AALAmerican Airlines | Buy | $50,001 – $100,000 | — | Apr 14 ↗ |
| Mar 10, 2025 | FFord Motor | Sell | $50,001 – $100,000 | — | Apr 14 ↗ |
| Mar 10, 2025 | HOGHarley-Davidson | Sell | $100,001 – $250,000 | — | Apr 14 ↗ |
| Mar 07, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 06, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 05, 2025 | FFord Motor | Buy | $50,001 – $100,000 | — | Apr 14 ↗ |
| Mar 04, 2025 | BKRBaker Hughes | Buy | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 04, 2025 | BLKBlackRock | Buy | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 04, 2025 | DASHDoorDash | Buy | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 04, 2025 | USFDUS Foods | Buy | $15,001 – $50,000 | — | Apr 14 ↗ |
| Mar 03, 2025 | FFord Motor | Sell | $100,001 – $250,000 | — | Apr 14 ↗ |
| Feb 21, 2025 | ROKRockwell Automation | Sell | $15,001 – $50,000 | — | Mar 11 ↗ |
| Feb 20, 2025 | GDGeneral Dynamics | Sell | $1,001 – $15,000 | — | Mar 11 ↗ |
| Feb 13, 2025 | FFord Motor | Buy | $15,001 – $50,000 | — | Mar 11 ↗ |
| Feb 12, 2025 | HOGHarley-Davidson | Sell | $50,001 – $100,000 | — | Mar 11 ↗ |
| Feb 12, 2025 | HOGHarley-Davidson | Buy | $50,001 – $100,000 | — | Mar 11 ↗ |
| Feb 10, 2025 | FFord Motor | Buy | $15,001 – $50,000 | — | Mar 11 ↗ |
| Feb 10, 2025 | HOGHarley-Davidson | Sell | $100,001 – $250,000 | — | Mar 11 ↗ |
| Feb 07, 2025 | FFord Motor | Buy | $50,001 – $100,000 | — | Mar 11 ↗ |
| Feb 06, 2025 | FFord Motor | Buy | $15,001 – $50,000 | — | Mar 11 ↗ |
| Feb 06, 2025 | HOGHarley-Davidson | Buy | $100,001 – $250,000 | — | Mar 11 ↗ |
| Feb 05, 2025 | FFord Motor | Sell | $50,001 – $100,000 | — | Mar 11 ↗ |
| Feb 05, 2025 | HOGHarley-Davidson | Sell | $100,001 – $250,000 | — | Mar 11 ↗ |
| Feb 04, 2025 | FFord Motor | Buy | $50,001 – $100,000 | — | Mar 11 ↗ |
| Feb 04, 2025 | HOGHarley-Davidson | Buy | $50,001 – $100,000 | — | Mar 11 ↗ |
| Jan 30, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Feb 15 ↗ |
| Jan 29, 2025 | HOGHarley-Davidson | Buy | $50,001 – $100,000 | — | Feb 15 ↗ |
| Jan 24, 2025 | HOGHarley-Davidson | Sell | $15,001 – $50,000 | — | Feb 15 ↗ |
| Jan 24, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Feb 15 ↗ |
| Jan 21, 2025 | FFord Motor | Sell | $50,001 – $100,000 | — | Feb 15 ↗ |
| Jan 16, 2025 | HOGHarley-Davidson | Sell | $100,001 – $250,000 | — | Feb 15 ↗ |
| Jan 13, 2025 | FFord Motor | Buy | $15,001 – $50,000 | — | Feb 15 ↗ |
| Jan 13, 2025 | HOGHarley-Davidson | Buy | $50,001 – $100,000 | — | Feb 15 ↗ |
| Jan 09, 2025 | HOGHarley-Davidson | Buy | $15,001 – $50,000 | — | Feb 15 ↗ |
| Jan 08, 2025 | FFord Motor | Buy | $15,001 – $50,000 | — | Feb 15 ↗ |
| Jan 07, 2025 | FFord Motor | Sell | $100,001 – $250,000 | — | Feb 15 ↗ |
| Jan 07, 2025 | HOGHarley-Davidson | Sell | $250,001 – $500,000 | — | Feb 15 ↗ |
| Jan 06, 2025 | FFord Motor | Buy | $15,001 – $50,000 | — | Feb 15 ↗ |
| Jan 03, 2025 | FFord Motor | Buy | $50,001 – $100,000 | — | Feb 15 ↗ |
| Jan 03, 2025 | HOGHarley-Davidson | Buy | $50,001 – $100,000 | — | Feb 15 ↗ |
Owner is shown when the form marks it (Spouse, Joint, Child); — means the member or not marked.
Frequently asked questions
What stocks has Tim Moore traded recently?
The most recent disclosed trade is a sell of T (AT&T) on 2026-08-14, valued at $50,001 – $100,000, reported on 2026-08-20. Most traded: HOG (31), F (21), HY (16), AAL (15), CBRL (9).
Are these trades made by the member personally?
Not always. The reports cover the member, their spouse and dependent children; where the form marks the owner (SP = spouse, JT = joint, DC = dependent child), we show it. Read the original PDF for every detail, including descriptions of option trades.
Source: Periodic Transaction Reports filed with the Office of the Clerk, U.S. House of Representatives, read automatically; only fully validated stock and stock-option trades are listed. Public disclosure data, not a recommendation.