Electricity Prices Today
The average US city price of residential electricity was $0.196 per kilowatt-hour in September 2026, unchanged from August 2026, and 4.3% higher than a year earlier. The record is $0.198 per kilowatt-hour, set in June 2026. Five years earlier, in September 2021, it was $0.144 — an increase of 36.1% since then.
Electricity: average US price per kWh
Average Price: Electricity per Kilowatt-Hour in U.S. City Average (APU000072610). Monthly, not seasonally adjusted.
Average price by year
| Year | Average | vs prior year | High | Low |
|---|---|---|---|---|
| 2026 (9 mo) | $0.194 | — | $0.198 | $0.189 |
| 2025 (11 mo) | $0.185 | — | $0.190 | $0.179 |
| 2024 | $0.176 | +4.5% | $0.178 | $0.173 |
| 2023 | $0.168 | +6.1% | $0.171 | $0.165 |
| 2022 | $0.159 | +12.7% | $0.167 | $0.147 |
| 2021 | $0.141 | +4.0% | $0.144 | $0.136 |
| 2020 | $0.135 | -0.7% | $0.137 | $0.133 |
| 2019 | $0.136 | +0.0% | $0.140 | $0.133 |
| 2018 | $0.136 | -1.1% | $0.139 | $0.134 |
| 2017 | $0.138 | +1.9% | $0.143 | $0.134 |
| 2016 | $0.135 | -2.1% | $0.139 | $0.131 |
| 2015 | $0.138 | +0.7% | $0.143 | $0.133 |
| 2014 | $0.137 | +3.7% | $0.143 | $0.131 |
| 2013 | $0.132 | +2.0% | $0.137 | $0.128 |
| 2012 | $0.130 | -0.2% | $0.135 | $0.127 |
Show 2011 back to 1980
| 2011 | $0.130 | +1.6% | $0.135 | $0.125 |
| 2010 | $0.128 | +0.4% | $0.133 | $0.123 |
| 2009 | $0.127 | +3.2% | $0.132 | $0.124 |
| 2008 | $0.123 | +5.7% | $0.132 | $0.116 |
| 2007 | $0.117 | +3.9% | $0.122 | $0.113 |
| 2006 | $0.112 | +12.3% | $0.118 | $0.108 |
| 2005 | $0.100 | +6.0% | $0.106 | $0.094 |
| 2004 | $0.094 | +1.6% | $0.100 | $0.091 |
| 2003 | $0.093 | +1.9% | $0.098 | $0.089 |
| 2002 | $0.091 | -1.3% | $0.095 | $0.088 |
| 2001 | $0.092 | +5.8% | $0.099 | $0.088 |
| 2000 | $0.087 | +1.0% | $0.091 | $0.084 |
| 1999 | $0.086 | -0.6% | $0.090 | $0.084 |
| 1998 | $0.087 | -8.0% | $0.091 | $0.084 |
| 1997 | $0.094 | +0.1% | $0.099 | $0.090 |
| 1996 | $0.094 | +0.6% | $0.099 | $0.091 |
| 1995 | $0.094 | +1.7% | $0.098 | $0.090 |
| 1994 | $0.092 | +0.4% | $0.096 | $0.088 |
| 1993 | $0.092 | +4.0% | $0.097 | $0.087 |
| 1992 | $0.088 | +1.6% | $0.092 | $0.084 |
| 1991 | $0.087 | +3.6% | $0.091 | $0.084 |
| 1990 | $0.084 | +2.3% | $0.088 | $0.081 |
| 1989 | $0.082 | +2.2% | $0.086 | $0.079 |
| 1988 | $0.080 | +1.3% | $0.084 | $0.077 |
| 1987 | $0.079 | +3.1% | $0.085 | $0.075 |
| 1986 | $0.077 | — | $0.081 | $0.073 |
| 1985 (11 mo) | $0.081 | — | $0.085 | $0.079 |
| 1984 | $0.082 | +4.5% | $0.089 | $0.078 |
| 1983 | $0.078 | +2.8% | $0.082 | $0.075 |
| 1982 | $0.076 | +9.8% | $0.079 | $0.073 |
| 1981 | $0.069 | +15.5% | $0.075 | $0.063 |
| 1980 | $0.060 | — | $0.065 | $0.053 |
Average of the monthly prices in each calendar year. A year marked with a count is incomplete (the current year, or a month the agency did not publish), so it is not compared.
More gas & energy prices
All prices →Frequently asked questions
What is the average price of electricity per kWh in the US?
The average US city price of residential electricity was $0.196 per kilowatt-hour in September 2026, unchanged from August 2026, and 4.3% higher than a year earlier. The record is $0.198 per kilowatt-hour, set in June 2026.
How much does a typical home pay for electricity?
Multiply the price per kilowatt-hour by your usage. An average US household uses roughly 850-900 kWh a month, according to the Energy Information Administration.
How much has the price of electricity changed since 2000?
The average price of residential electricity was $0.087 per kilowatt-hour in 2000 and $0.176 per kilowatt-hour in 2024 (yearly averages), a change of +101%.
Source: U.S. Bureau of Labor Statistics, via FRED, Federal Reserve Bank of St. Louis (series APU000072610). The Bureau of Labor Statistics collects these prices every month in stores across the country while compiling the consumer price index, and publishes the U.S. city average about two weeks after the month ends. Average prices are not seasonally adjusted, and they track a fixed item definition, so they show what a typical shopper paid rather than the cheapest deal. Data checked Nov 6, 5:42 PM ET.