Potato Prices Today
The average price of a pound of white potatoes in US cities was $0.99 in September 2026, up 1 cent (1.3%) from August 2026, and 2.5% lower than a year earlier. That is the highest price since September 2025. The record is $1.09 a pound, set in August 2023. Five years earlier, in September 2021, it was $0.80 — an increase of 23.9% since then.
Potatoes: average US price per lb
Average Price: Potatoes, White (Cost per Pound/453.6 Grams) in U.S. City Average (APU0000712112). Monthly, not seasonally adjusted.
Average price by year
| Year | Average | vs prior year | High | Low |
|---|---|---|---|---|
| 2026 (9 mo) | $0.91 | — | $0.99 | $0.85 |
| 2025 (10 mo) | $0.96 | — | $1.01 | $0.85 |
| 2024 | $0.98 | -2.3% | $1.02 | $0.95 |
| 2023 | $1.00 | +10.9% | $1.09 | $0.95 |
| 2022 | $0.91 | +16.2% | $1.02 | $0.79 |
| 2021 | $0.78 | — | $0.81 | $0.76 |
| 2020 (10 mo) | $0.81 | — | $0.86 | $0.75 |
| 2019 | $0.77 | +3.6% | $0.79 | $0.74 |
| 2018 | $0.74 | +2.2% | $0.77 | $0.72 |
| 2017 | $0.72 | +6.3% | $0.75 | $0.69 |
| 2016 | $0.68 | +4.8% | $0.71 | $0.65 |
| 2015 | $0.65 | -3.6% | $0.67 | $0.63 |
| 2014 | $0.67 | +0.9% | $0.70 | $0.64 |
| 2013 | $0.67 | +1.4% | $0.76 | $0.61 |
| 2012 | $0.66 | -2.7% | $0.69 | $0.62 |
Show 2011 back to 1986
| 2011 | $0.68 | +17.3% | $0.76 | $0.60 |
| 2010 | $0.58 | -7.2% | $0.62 | $0.55 |
| 2009 | $0.62 | -1.4% | $0.68 | $0.56 |
| 2008 | $0.63 | +20.2% | $0.76 | $0.53 |
| 2007 | $0.53 | -1.7% | $0.55 | $0.51 |
| 2006 | $0.53 | +13.4% | $0.57 | $0.50 |
| 2005 | $0.47 | +3.7% | $0.51 | $0.44 |
| 2004 | $0.45 | -0.9% | $0.47 | $0.43 |
| 2003 | $0.46 | -7.1% | $0.48 | $0.44 |
| 2002 | $0.49 | +26.4% | $0.56 | $0.43 |
| 2001 | $0.39 | +2.6% | $0.44 | $0.35 |
| 2000 | $0.38 | -3.6% | $0.40 | $0.35 |
| 1999 | $0.39 | +5.1% | $0.43 | $0.38 |
| 1998 | $0.38 | +5.3% | $0.39 | $0.36 |
| 1997 | $0.36 | -6.6% | $0.39 | $0.33 |
| 1996 | $0.38 | +0.5% | $0.41 | $0.34 |
| 1995 | $0.38 | +1.3% | $0.44 | $0.34 |
| 1994 | $0.37 | +7.5% | $0.41 | $0.34 |
| 1993 | $0.35 | +14.1% | $0.38 | $0.31 |
| 1992 | $0.30 | -7.6% | $0.35 | $0.28 |
| 1991 | $0.33 | -11.1% | $0.39 | $0.28 |
| 1990 | $0.37 | +8.5% | $0.43 | $0.32 |
| 1989 | $0.34 | +31.0% | $0.39 | $0.29 |
| 1988 | $0.26 | — | $0.29 | $0.24 |
| 1987 (10 mo) | $0.28 | — | $0.32 | $0.24 |
| 1986 (10 mo) | $0.25 | — | $0.29 | $0.21 |
Average of the monthly prices in each calendar year. A year marked with a count is incomplete (the current year, or a month the agency did not publish), so it is not compared.
More produce & pantry prices
All prices →Frequently asked questions
How much do potatoes cost per pound?
The average price of a pound of white potatoes in US cities was $0.99 in September 2026, up 1 cent (1.3%) from August 2026, and 2.5% lower than a year earlier. That is the highest price since September 2025.
How much has the price of potatoes changed since 2000?
The average price of white potatoes was $0.38 a pound in 2000 and $0.98 a pound in 2024 (yearly averages), a change of +158%.
Source: U.S. Bureau of Labor Statistics, via FRED, Federal Reserve Bank of St. Louis (series APU0000712112). The Bureau of Labor Statistics collects these prices every month in stores across the country while compiling the consumer price index, and publishes the U.S. city average about two weeks after the month ends. Average prices are not seasonally adjusted, and they track a fixed item definition, so they show what a typical shopper paid rather than the cheapest deal. Data checked Nov 6, 5:42 PM ET.