Byron Donalds stock trades
Byron Donalds, the representative for FL-19, filed 15 periodic transaction reports in 2025 and 2026, disclosing 156 stock trades we could read: 76 purchases and 80 sales, worth between $156.2K and $2.3M in total.
Disclosed stock trades
| Traded | Stock | Type | Amount | Owner | Filed |
|---|---|---|---|---|---|
| Aug 12, 2026 | NFLXNetflix | Buy | $1,001 – $15,000 | Spouse | Sep 15 ↗ |
| Aug 12, 2026 | NFLXNetflix | Buy | $1,001 – $15,000 | — | Sep 15 ↗ |
| Aug 11, 2026 | HWMHowmet Aerospace | Sell (partial) | $1,001 – $15,000 | — | Sep 15 ↗ |
| Aug 11, 2026 | HWMHowmet Aerospace | Sell (partial) | $1,001 – $15,000 | — | Sep 15 ↗ |
| Aug 11, 2026 | PHParker Hannifin | Sell (partial) | $1,001 – $15,000 | — | Sep 15 ↗ |
| Aug 11, 2026 | PHParker Hannifin | Sell (partial) | $1,001 – $15,000 | Spouse | Sep 15 ↗ |
| Jun 09, 2026 | ZTSZoetis | Buy | $1,001 – $15,000 | — | Jul 15 ↗ |
| Jun 09, 2026 | ZTSZoetis | Buy | $1,001 – $15,000 | — | Jul 15 ↗ |
| Jun 05, 2026 | CDNSCadence Design Systems | Sell (partial) | $1,001 – $15,000 | — | Jul 15 ↗ |
| Jun 05, 2026 | CDNSCadence Design Systems | Sell (partial) | $1,001 – $15,000 | Spouse | Jul 15 ↗ |
| Jun 05, 2026 | MPWRMonolithic Power Systems | Sell (partial) | $1,001 – $15,000 | Spouse | Jul 15 ↗ |
| Jun 05, 2026 | MPWRMonolithic Power Systems | Sell (partial) | $1,001 – $15,000 | — | Jul 15 ↗ |
| Apr 02, 2026 | CMGChipotle Mexican Grill | Sell | $1,001 – $15,000 | — | May 13 ↗ |
| Apr 02, 2026 | CMGChipotle Mexican Grill | Sell | $1,001 – $15,000 | — | May 13 ↗ |
| Apr 02, 2026 | LLYLilly (Eli) | Buy | $1,001 – $15,000 | Spouse | May 13 ↗ |
| Apr 02, 2026 | LLYLilly (Eli) | Buy | $1,001 – $15,000 | — | May 13 ↗ |
| Apr 02, 2026 | INTUIntuit | Sell | $1,001 – $15,000 | — | May 13 ↗ |
| Apr 02, 2026 | INTUIntuit | Sell | $1,001 – $15,000 | Spouse | May 13 ↗ |
| Apr 02, 2026 | MRVLMarvell Technology | Buy | $1,001 – $15,000 | Spouse | May 13 ↗ |
| Apr 02, 2026 | MRVLMarvell Technology | Buy | $1,001 – $15,000 | — | May 13 ↗ |
| Mar 20, 2026 | NFLXNetflix | Buy | $1,001 – $15,000 | — | Apr 08 ↗ |
| Mar 20, 2026 | NFLXNetflix | Buy | $1,001 – $15,000 | Spouse | Apr 08 ↗ |
| Mar 20, 2026 | TTDTrade Desk, Inc. | Sell | $1,001 – $15,000 | — | Apr 08 ↗ |
| Mar 20, 2026 | TTDTrade Desk, Inc. | Sell | $1,001 – $15,000 | Spouse | Apr 08 ↗ |
| Mar 13, 2026 | PYPLPayPal | Buy | $1,001 – $15,000 | — | Apr 08 ↗ |
| Mar 13, 2026 | PYPLPayPal | Buy | $1,001 – $15,000 | Spouse | Apr 08 ↗ |
| Feb 10, 2026 | BROBrown & Brown | Sell | $1,001 – $15,000 | — | Mar 06 ↗ |
| Feb 10, 2026 | BROBrown & Brown | Sell | $1,001 – $15,000 | — | Mar 06 ↗ |
| Feb 10, 2026 | PYPLPayPal | Sell | $1,001 – $15,000 | Spouse | Mar 06 ↗ |
| Feb 10, 2026 | PYPLPayPal | Sell | $1,001 – $15,000 | — | Mar 06 ↗ |
| Feb 10, 2026 | NOWServiceNow | Buy | $1,001 – $15,000 | — | Mar 06 ↗ |
| Feb 10, 2026 | NOWServiceNow | Buy | $1,001 – $15,000 | — | Mar 06 ↗ |
| Feb 10, 2026 | TTDTrade Desk, Inc. | Buy | $1,001 – $15,000 | Spouse | Mar 06 ↗ |
| Feb 10, 2026 | TTDTrade Desk, Inc. | Buy | $1,001 – $15,000 | — | Mar 06 ↗ |
| Jan 08, 2026 | HWMHowmet Aerospace | Sell (partial) | $1,001 – $15,000 | — | Feb 12 ↗ |
| Jan 08, 2026 | PHParker Hannifin | Sell (partial) | $1,001 – $15,000 | — | Feb 12 ↗ |
| Jan 08, 2026 | TTDTrade Desk, Inc. | Sell | $1,001 – $15,000 | — | Feb 12 ↗ |
| Jan 08, 2026 | TTDTrade Desk, Inc. | Sell | $1,001 – $15,000 | Spouse | Feb 12 ↗ |
| Dec 04, 2025 | ABTAbbott Laboratories | Sell | $1,001 – $15,000 | — | Jan 07 ↗ |
| Dec 04, 2025 | ABTAbbott Laboratories | Sell | $1,001 – $15,000 | Spouse | Jan 07 ↗ |
| Dec 04, 2025 | FIXComfort Systems USA | Buy | $1,001 – $15,000 | — | Jan 07 ↗ |
| Dec 04, 2025 | FIXComfort Systems USA | Buy | $1,001 – $15,000 | — | Jan 07 ↗ |
| Oct 24, 2025 | BROBrown & Brown | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 24, 2025 | PGRProgressive | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 24, 2025 | VVisa | Buy | $1,001 – $15,000 | Spouse | Nov 18 ↗ |
| Oct 23, 2025 | HWMHowmet Aerospace | Sell (partial) | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 23, 2025 | HWMHowmet Aerospace | Sell (partial) | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 09, 2025 | BROBrown & Brown | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 09, 2025 | BROBrown & Brown | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 09, 2025 | CCLCarnival | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 09, 2025 | CCLCarnival | Buy | $1,001 – $15,000 | Spouse | Nov 18 ↗ |
| Oct 09, 2025 | CMGChipotle Mexican Grill | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 09, 2025 | CMGChipotle Mexican Grill | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 09, 2025 | FTNTFortinet | Buy | $1,001 – $15,000 | Spouse | Nov 18 ↗ |
| Oct 09, 2025 | FTNTFortinet | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 09, 2025 | PGRProgressive | Buy | $1,001 – $15,000 | Spouse | Nov 18 ↗ |
| Oct 09, 2025 | PGRProgressive | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 09, 2025 | TTDTrade Desk, Inc. | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Oct 09, 2025 | TWTradeweb Markets Inc. | Buy | $1,001 – $15,000 | Spouse | Nov 18 ↗ |
| Oct 09, 2025 | TWTradeweb Markets Inc. | Buy | $1,001 – $15,000 | — | Nov 18 ↗ |
| Sep 04, 2025 | BROBrown & Brown | Sell | $1,001 – $15,000 | — | Oct 07 ↗ |
| Sep 04, 2025 | BROBrown & Brown | Sell | $1,001 – $15,000 | — | Oct 07 ↗ |
| Sep 04, 2025 | CMGChipotle Mexican Grill | Sell | $1,001 – $15,000 | — | Oct 07 ↗ |
| Sep 04, 2025 | CMGChipotle Mexican Grill | Sell | $1,001 – $15,000 | — | Oct 07 ↗ |
| Sep 04, 2025 | FTNTFortinet | Sell | $1,001 – $15,000 | Spouse | Oct 07 ↗ |
| Sep 04, 2025 | FTNTFortinet | Sell | $1,001 – $15,000 | — | Oct 07 ↗ |
| Sep 04, 2025 | IDXXIdexx Laboratories | Buy | $1,001 – $15,000 | — | Oct 07 ↗ |
| Sep 04, 2025 | IDXXIdexx Laboratories | Buy | $1,001 – $15,000 | Spouse | Oct 07 ↗ |
| Sep 04, 2025 | MOHMolina Healthcare | Sell | $1,001 – $15,000 | Spouse | Oct 07 ↗ |
| Sep 04, 2025 | MOHMolina Healthcare | Sell | $1,001 – $15,000 | — | Oct 07 ↗ |
| Sep 04, 2025 | PGRProgressive | Sell | $1,001 – $15,000 | — | Oct 07 ↗ |
| Sep 04, 2025 | PGRProgressive | Sell | $1,001 – $15,000 | Spouse | Oct 07 ↗ |
| Sep 04, 2025 | TTDTrade Desk, Inc. | Sell | $1,001 – $15,000 | Spouse | Oct 07 ↗ |
| Sep 04, 2025 | TWTradeweb Markets Inc. | Sell | $1,001 – $15,000 | — | Oct 07 ↗ |
| Sep 04, 2025 | TWTradeweb Markets Inc. | Sell | $1,001 – $15,000 | Spouse | Oct 07 ↗ |
| Aug 07, 2025 | DECKDeckers Brands | Sell | $1,001 – $15,000 | — | Sep 05 ↗ |
| Aug 07, 2025 | DECKDeckers Brands | Sell | $1,001 – $15,000 | Spouse | Sep 05 ↗ |
| Aug 07, 2025 | HWMHowmet Aerospace | Sell (partial) | $1,001 – $15,000 | — | Sep 05 ↗ |
| Aug 07, 2025 | LRCXLam Research | Buy | $1,001 – $15,000 | Spouse | Sep 05 ↗ |
| Aug 07, 2025 | LRCXLam Research | Buy | $1,001 – $15,000 | — | Sep 05 ↗ |
| Apr 10, 2025 | APHAmphenol | Buy | $1,001 – $15,000 | — | May 24 ↗ |
| Apr 10, 2025 | APHAmphenol | Buy | $1,001 – $15,000 | Spouse | May 24 ↗ |
| Apr 10, 2025 | NUNu Holdings Ltd. | Sell | $1,001 – $15,000 | — | May 24 ↗ |
| Apr 10, 2025 | NUNu Holdings Ltd. | Sell | $1,001 – $15,000 | — | May 24 ↗ |
| Apr 10, 2025 | REGNRegeneron Pharmaceuticals | Sell | $1,001 – $15,000 | — | May 24 ↗ |
| Apr 10, 2025 | REGNRegeneron Pharmaceuticals | Sell | $1,001 – $15,000 | Spouse | May 24 ↗ |
| Apr 10, 2025 | VVisa | Buy | $1,001 – $15,000 | Spouse | May 24 ↗ |
| Apr 10, 2025 | VVisa | Buy | $1,001 – $15,000 | — | May 24 ↗ |
| Mar 20, 2025 | ABTAbbott Laboratories | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | ABTAbbott Laboratories | Buy | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | AMZNAmazon | Buy | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | AMZNAmazon | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | ANETArista Networks | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | ANETArista Networks | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | ADSKAutodesk | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | ADSKAutodesk | Buy | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | AVGOBroadcom | Buy | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | AVGOBroadcom | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | BROBrown & Brown | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | BROBrown & Brown | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | CMGChipotle Mexican Grill | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | DASHDoorDash | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | DASHDoorDash | Sell | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | EFXEquifax | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | EFXEquifax | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | FCNCAFIRST CITIZENS BANCSHARES INC /DE/ | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | FCNCAFIRST CITIZENS BANCSHARES INC /DE/ | Sell | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | ITGartner | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | ITGartner | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | GDDYGoDaddy | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | GDDYGoDaddy | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | JPMJPMorgan Chase | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | JPMJPMorgan Chase | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | MSCIMSCI | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | MSCIMSCI | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | NVONOVO NORDISK A S | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | NVONOVO NORDISK A S | Sell | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | PYPLPayPal | Buy | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | PYPLPayPal | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | PGRProgressive | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | PGRProgressive | Buy | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | HOODRobinhood Markets | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | HOODRobinhood Markets | Sell | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | TWTradeweb Markets Inc. | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | TWTradeweb Markets Inc. | Buy | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 20, 2025 | VEEVVeeva Systems | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | VEEVVeeva Systems | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | VRTXVertex Pharmaceuticals | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 20, 2025 | VRTXVertex Pharmaceuticals | Sell | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 06, 2025 | CHEChemed | Sell | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 06, 2025 | CHEChemed | Sell | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 06, 2025 | HOODRobinhood Markets | Buy | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Mar 06, 2025 | HOODRobinhood Markets | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 06, 2025 | TTDTrade Desk, Inc. | Buy | $1,001 – $15,000 | — | Apr 14 ↗ |
| Mar 06, 2025 | TTDTrade Desk, Inc. | Buy | $1,001 – $15,000 | Spouse | Apr 14 ↗ |
| Feb 13, 2025 | DASHDoorDash | Buy | $1,001 – $15,000 | — | Mar 25 ↗ |
| Feb 13, 2025 | DASHDoorDash | Buy | $1,001 – $15,000 | Spouse | Mar 25 ↗ |
| Feb 13, 2025 | FDSFactSet | Sell | $1,001 – $15,000 | — | Mar 25 ↗ |
| Feb 13, 2025 | FDSFactSet | Sell | $1,001 – $15,000 | — | Mar 25 ↗ |
| Feb 13, 2025 | FTNTFortinet | Buy | $1,001 – $15,000 | Spouse | Mar 25 ↗ |
| Feb 13, 2025 | FTNTFortinet | Buy | $1,001 – $15,000 | — | Mar 25 ↗ |
| Feb 13, 2025 | LMTLockheed Martin | Sell | $1,001 – $15,000 | — | Mar 25 ↗ |
| Feb 13, 2025 | LMTLockheed Martin | Sell | $1,001 – $15,000 | Spouse | Mar 25 ↗ |
| Jan 21, 2025 | FCNCAFIRST CITIZENS BANCSHARES INC /DE/ | Buy | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 21, 2025 | FCNCAFIRST CITIZENS BANCSHARES INC /DE/ | Buy | $1,001 – $15,000 | Spouse | Feb 10 ↗ |
| Jan 21, 2025 | GDDYGoDaddy | Buy | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 21, 2025 | GDDYGoDaddy | Buy | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 21, 2025 | RLIRLI | Sell | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 16, 2025 | FCNCAFIRST CITIZENS BANCSHARES INC /DE/ | Buy | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 16, 2025 | GDDYGoDaddy | Buy | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 16, 2025 | GDDYGoDaddy | Buy | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 16, 2025 | MRKMerck & | Sell | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 16, 2025 | MRKMerck & | Sell | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 16, 2025 | RLIRLI | Sell (partial) | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 16, 2025 | RLIRLI | Sell (partial) | $1,001 – $15,000 | — | Feb 10 ↗ |
| Jan 16, 2025 | RLIRLI | Sell | $1,001 – $15,000 | — | Feb 10 ↗ |
Owner is shown when the form marks it (Spouse, Joint, Child); — means the member or not marked.
Frequently asked questions
What stocks has Byron Donalds traded recently?
The most recent disclosed trade is a buy of NFLX (Netflix) on 2026-08-12, valued at $1,001 – $15,000, reported on 2026-09-15. Most traded: TTD (10), BRO (9), CMG (7), PGR (7), HWM (6).
Are these trades made by the member personally?
Not always. The reports cover the member, their spouse and dependent children; where the form marks the owner (SP = spouse, JT = joint, DC = dependent child), we show it. Read the original PDF for every detail, including descriptions of option trades.
Source: Periodic Transaction Reports filed with the Office of the Clerk, U.S. House of Representatives, read automatically; only fully validated stock and stock-option trades are listed. Public disclosure data, not a recommendation.