The Buckle, Inc. (BKE)
$41.96
-2.41 (-5.43%)
Close of Nov 06, 2026 · end-of-day data
Dividend yield10.49%trailing 12 months
Annual dividend$4.40paid in the last year
Payout ratio101%of earnings
FrequencyQuarterly
Raised0 yrsin a row, within the ~10 years we track
5-year growth-1.2%per year
Dividends by year
| Year | Total per share | Payments | Change |
|---|---|---|---|
| 2026 (to date) | $4.40 | 4 | — |
| 2025 | $3.90 | 4 | +0.0% |
| 2024 | $3.90 | 4 | -3.7% |
| 2023 | $4.05 | 4 | +285.7% |
| 2022 | $1.05 | 3 | -85.0% |
| 2021 | $6.99 | 4 | +68.4% |
| 2020 | $4.15 | 3 | +107.5% |
| 2019 | $2.00 | 4 | -27.3% |
| 2018 | $2.75 | 4 | +57.1% |
| 2017 | $1.75 | 4 | — |
Payment history
by ex-dividend date| Ex-dividend date | Amount |
|---|---|
| Oct 15, 2026 | $0.3500 |
| Jul 15, 2026 | $0.3500 |
| Apr 15, 2026 | $0.3500 |
| Jan 15, 2026 | $3.3500 |
| Oct 15, 2025 | $0.3500 |
| Jul 15, 2025 | $0.3500 |
| Apr 15, 2025 | $0.3500 |
| Jan 15, 2025 | $2.8500 |
| Oct 11, 2024 | $0.3500 |
| Jul 12, 2024 | $0.3500 |
| Apr 11, 2024 | $0.3500 |
| Jan 11, 2024 | $2.8500 |
| Oct 12, 2023 | $0.3500 |
| Jul 13, 2023 | $0.3500 |
| Apr 13, 2023 | $0.3500 |
| Jan 12, 2023 | $3.0000 |
| Oct 13, 2022 | $0.3500 |
| Jul 14, 2022 | $0.3500 |
| Apr 13, 2022 | $0.3500 |
| Dec 17, 2021 | $6.0000 |
| Oct 14, 2021 | $0.3300 |
| Jul 14, 2021 | $0.3300 |
| Apr 14, 2021 | $0.3300 |
| Dec 18, 2020 | $2.3000 |
| Oct 14, 2020 | $0.3000 |
| Jan 09, 2020 | $1.5500 |
| Oct 10, 2019 | $0.2500 |
| Jul 11, 2019 | $0.2500 |
| Apr 11, 2019 | $0.2500 |
| Jan 10, 2019 | $1.2500 |
| Oct 11, 2018 | $0.2500 |
| Jul 12, 2018 | $0.2500 |
| Apr 12, 2018 | $0.2500 |
| Jan 11, 2018 | $2.0000 |
| Oct 12, 2017 | $0.2500 |
| Jul 12, 2017 | $0.2500 |
| Apr 11, 2017 | $0.2500 |
| Jan 11, 2017 | $1.0000 |
Payments are cash dividends per share by ex-dividend date, adjusted for stock splits, from daily price records; the upcoming dividend comes from the Nasdaq dividend calendar. Yield = dividends paid in the last 12 months divided by the latest close. Not investment advice.
Frequently asked questions
How much does The Buckle pay in dividends?
The Buckle paid $4.40 per share over the last 12 months, a yield of 10.49% at the latest close. It pays quarterly.
When is The Buckle's next ex-dividend date?
No upcoming ex-dividend date is on the calendar yet. The most recent one was October 15, 2026.
What is an ex-dividend date?
The first trading day on which a new buyer of the stock is not entitled to the upcoming dividend. To receive it you must own the shares at the close of the trading day before the ex-date.