Eagle Materials (EXP)
$186.04
-3.20 (-1.69%)
Close of Nov 06, 2026 · end-of-day data
Dividend yield0.54%trailing 12 months
Annual dividend$1.00paid in the last year
Payout ratio8%of earnings
FrequencyQuarterly
Raised0 yrsin a row, within the ~10 years we track
5-year growth+58.5%per year
Dividends by year
| Year | Total per share | Payments | Change |
|---|---|---|---|
| 2026 (to date) | $0.7500 | 3 | — |
| 2025 | $1.00 | 4 | +0.0% |
| 2024 | $1.00 | 4 | +0.0% |
| 2023 | $1.00 | 4 | +0.0% |
| 2022 | $1.00 | 4 | +33.3% |
| 2021 | $0.7500 | 3 | +650.0% |
| 2020 | $0.1000 | 1 | -75.0% |
| 2019 | $0.4000 | 4 | +0.0% |
| 2018 | $0.4000 | 4 | +0.0% |
| 2017 | $0.4000 | 4 | — |
| 2016 (partial) | $0.1000 | 1 | — |
Payment history
by ex-dividend date| Ex-dividend date | Amount |
|---|---|
| Sep 14, 2026 | $0.2500 |
| Jun 15, 2026 | $0.2500 |
| Mar 16, 2026 | $0.2500 |
| Dec 15, 2025 | $0.2500 |
| Sep 15, 2025 | $0.2500 |
| Jun 16, 2025 | $0.2500 |
| Mar 17, 2025 | $0.2500 |
| Dec 16, 2024 | $0.2500 |
| Sep 17, 2024 | $0.2500 |
| Jun 17, 2024 | $0.2500 |
| Mar 14, 2024 | $0.2500 |
| Dec 14, 2023 | $0.2500 |
| Sep 14, 2023 | $0.2500 |
| Jun 15, 2023 | $0.2500 |
| Mar 16, 2023 | $0.2500 |
| Dec 15, 2022 | $0.2500 |
| Sep 15, 2022 | $0.2500 |
| Jun 15, 2022 | $0.2500 |
| Mar 17, 2022 | $0.2500 |
| Dec 16, 2021 | $0.2500 |
| Sep 16, 2021 | $0.2500 |
| Jun 17, 2021 | $0.2500 |
| Apr 09, 2020 | $0.1000 |
| Dec 09, 2019 | $0.1000 |
| Oct 03, 2019 | $0.1000 |
| Jun 20, 2019 | $0.1000 |
| Apr 11, 2019 | $0.1000 |
| Dec 20, 2018 | $0.1000 |
| Oct 04, 2018 | $0.1000 |
| Jun 21, 2018 | $0.1000 |
| Apr 11, 2018 | $0.1000 |
| Dec 21, 2017 | $0.1000 |
| Oct 05, 2017 | $0.1000 |
| Jun 19, 2017 | $0.1000 |
| Apr 11, 2017 | $0.1000 |
| Dec 21, 2016 | $0.1000 |
Payments are cash dividends per share by ex-dividend date, adjusted for stock splits, from daily price records; the upcoming dividend comes from the Nasdaq dividend calendar. Yield = dividends paid in the last 12 months divided by the latest close. Not investment advice.
Frequently asked questions
How much does Eagle Materials pay in dividends?
Eagle Materials paid $1.00 per share over the last 12 months, a yield of 0.54% at the latest close. It pays quarterly.
When is Eagle Materials's next ex-dividend date?
No upcoming ex-dividend date is on the calendar yet. The most recent one was September 14, 2026.
What is an ex-dividend date?
The first trading day on which a new buyer of the stock is not entitled to the upcoming dividend. To receive it you must own the shares at the close of the trading day before the ex-date.