Matador Resources (MTDR)
$50.41
+0.54 (+1.08%)
Close of Nov 06, 2026 · end-of-day data
Dividend yield2.98%trailing 12 months
Annual dividend$1.50paid in the last year
Payout ratio26%of earnings
FrequencyQuarterly
Raised4 yrsin a row, within the ~10 years we track
5-year growth—per year
Dividends by year
| Year | Total per share | Payments | Change |
|---|---|---|---|
| 2026 (to date) | $1.12 | 3 | — |
| 2025 | $1.31 | 4 | +54.6% |
| 2024 | $0.8500 | 4 | +30.8% |
| 2023 | $0.6500 | 4 | +116.7% |
| 2022 | $0.3000 | 4 | +140.0% |
| 2021 | $0.1250 | 4 | — |
Payment history
by ex-dividend date| Ex-dividend date | Amount |
|---|---|
| Aug 10, 2026 | $0.3750 |
| May 08, 2026 | $0.3750 |
| Feb 27, 2026 | $0.3750 |
| Nov 10, 2025 | $0.3750 |
| Aug 15, 2025 | $0.3130 |
| May 09, 2025 | $0.3130 |
| Feb 28, 2025 | $0.3130 |
| Nov 15, 2024 | $0.2500 |
| Aug 15, 2024 | $0.2000 |
| May 16, 2024 | $0.2000 |
| Feb 22, 2024 | $0.2000 |
| Nov 09, 2023 | $0.2000 |
| Aug 10, 2023 | $0.1500 |
| May 10, 2023 | $0.1500 |
| Feb 24, 2023 | $0.1500 |
| Nov 09, 2022 | $0.1000 |
| Aug 16, 2022 | $0.1000 |
| May 17, 2022 | $0.0500 |
| Mar 03, 2022 | $0.0500 |
| Nov 09, 2021 | $0.0500 |
| Aug 11, 2021 | $0.0250 |
| May 12, 2021 | $0.0250 |
| Mar 23, 2021 | $0.0250 |
Payments are cash dividends per share by ex-dividend date, adjusted for stock splits, from daily price records; the upcoming dividend comes from the Nasdaq dividend calendar. Yield = dividends paid in the last 12 months divided by the latest close. Not investment advice.
Frequently asked questions
How much does Matador Resources pay in dividends?
Matador Resources paid $1.50 per share over the last 12 months, a yield of 2.98% at the latest close. It pays quarterly.
When is Matador Resources's next ex-dividend date?
No upcoming ex-dividend date is on the calendar yet. The most recent one was August 10, 2026.
What is an ex-dividend date?
The first trading day on which a new buyer of the stock is not entitled to the upcoming dividend. To receive it you must own the shares at the close of the trading day before the ex-date.