Chicken Breast Prices Today
The average price of a pound of boneless chicken breast in US cities was $4.20 in September 2026, up 3 cents (0.7%) from August 2026, and 0.7% higher than a year earlier. That is the highest price since August 2025. The record is $4.75 a pound, set in September 2022. Five years earlier, in September 2021, it was $3.52 — an increase of 19.5% since then.
Chicken breast: average US price per lb
Average Price: Chicken Breast, Boneless (Cost per Pound/453.6 Grams) in U.S. City Average (APU0000FF1101). Monthly, not seasonally adjusted.
Average price by year
| Year | Average | vs prior year | High | Low |
|---|---|---|---|---|
| 2026 (9 mo) | $4.17 | — | $4.20 | $4.14 |
| 2025 (11 mo) | $4.16 | — | $4.24 | $3.97 |
| 2024 | $4.05 | -4.3% | $4.12 | $3.95 |
| 2023 | $4.23 | -2.2% | $4.41 | $4.06 |
| 2022 | $4.32 | +25.3% | $4.75 | $3.73 |
| 2021 | $3.45 | +7.0% | $3.73 | $3.24 |
| 2020 | $3.22 | +6.9% | $3.41 | $2.96 |
| 2019 | $3.02 | -1.9% | $3.11 | $2.93 |
| 2018 | $3.08 | -4.0% | $3.24 | $2.90 |
| 2017 | $3.20 | -1.4% | $3.29 | $3.13 |
| 2016 | $3.25 | -4.7% | $3.31 | $3.20 |
| 2015 | $3.41 | -1.5% | $3.52 | $3.28 |
| 2014 | $3.46 | +0.3% | $3.53 | $3.38 |
| 2013 | $3.45 | +6.5% | $3.65 | $3.23 |
| 2012 | $3.24 | +1.7% | $3.43 | $3.11 |
Show 2011 back to 2006
| 2011 | $3.19 | -3.6% | $3.29 | $3.10 |
| 2010 | $3.30 | -0.8% | $3.39 | $3.24 |
| 2009 | $3.33 | -2.0% | $3.40 | $3.27 |
| 2008 | $3.40 | -0.8% | $3.50 | $3.28 |
| 2007 | $3.43 | +3.9% | $3.59 | $3.26 |
| 2006 | $3.30 | — | $3.40 | $3.21 |
Average of the monthly prices in each calendar year. A year marked with a count is incomplete (the current year, or a month the agency did not publish), so it is not compared.
More meat & poultry prices
All prices →Frequently asked questions
How much does a pound of chicken breast cost?
The average price of a pound of boneless chicken breast in US cities was $4.20 in September 2026, up 3 cents (0.7%) from August 2026, and 0.7% higher than a year earlier. That is the highest price since August 2025.
How much has the price of chicken breast changed since 2006?
The average price of boneless chicken breast was $3.30 a pound in 2006 and $4.05 a pound in 2024 (yearly averages), a change of +23%.
Source: U.S. Bureau of Labor Statistics, via FRED, Federal Reserve Bank of St. Louis (series APU0000FF1101). The Bureau of Labor Statistics collects these prices every month in stores across the country while compiling the consumer price index, and publishes the U.S. city average about two weeks after the month ends. Average prices are not seasonally adjusted, and they track a fixed item definition, so they show what a typical shopper paid rather than the cheapest deal. Data checked Nov 6, 5:41 PM ET.