Steak Prices Today
The average price of a pound of USDA Choice boneless sirloin steak in US cities was $14.11 in September 2026, down 25 cents (1.7%) from August 2026, and 0.2% lower than a year earlier. That is the lowest price since January 2026. The record is $14.73 a pound, set in April 2026. Five years earlier, in September 2021, it was $11.01 — an increase of 28.1% since then.
Sirloin steak: average US price per lb
Average Price: Steak, Sirloin, USDA Choice, Boneless (Cost per Pound/453.6 Grams) in U.S. City Average (APU0000703613). Monthly, not seasonally adjusted.
Average price by year
| Year | Average | vs prior year | High | Low |
|---|---|---|---|---|
| 2026 (9 mo) | $14.29 | — | $14.73 | $13.84 |
| 2025 (11 mo) | $12.97 | — | $14.32 | $11.90 |
| 2024 | $11.65 | +5.2% | $12.01 | $11.46 |
| 2023 | $11.07 | +5.3% | $11.70 | $10.28 |
| 2022 | $10.52 | +2.0% | $10.83 | $10.17 |
| 2021 | $10.31 | +15.2% | $11.65 | $9.08 |
| 2020 | $8.95 | +6.9% | $10.42 | $8.27 |
| 2019 | $8.37 | -0.3% | $8.71 | $8.08 |
| 2018 | $8.40 | +4.4% | $8.56 | $8.21 |
| 2017 | $8.05 | -4.0% | $8.36 | $7.79 |
| 2016 | $8.39 | -2.1% | $8.69 | $7.91 |
| 2015 | $8.57 | +11.4% | $8.86 | $8.08 |
| 2014 | $7.69 | +12.6% | $8.28 | $6.77 |
| 2013 | $6.83 | +2.7% | $7.08 | $6.60 |
| 2012 | $6.65 | +6.8% | $6.90 | $6.40 |
Show 2011 back to 1989
| 2011 | $6.22 | +6.8% | $6.46 | $5.89 |
| 2010 | $5.83 | -0.1% | $6.14 | $5.31 |
| 2009 | $5.83 | -2.6% | $6.19 | $5.56 |
| 2008 | $5.99 | +0.4% | $6.40 | $5.70 |
| 2007 | $5.97 | -0.1% | $6.40 | $5.74 |
| 2006 | $5.98 | -2.1% | $6.18 | $5.77 |
| 2005 | $6.11 | -7.8% | $6.74 | $5.74 |
| 2004 | $6.62 | +11.4% | $7.38 | $6.08 |
| 2003 | $5.94 | +12.2% | $7.08 | $5.42 |
| 2002 | $5.30 | +0.5% | $5.45 | $5.12 |
| 2001 | $5.27 | +11.5% | $5.64 | $4.75 |
| 2000 | $4.73 | +8.2% | $4.95 | $4.47 |
| 1999 | $4.37 | +4.3% | $4.59 | $4.11 |
| 1998 | $4.19 | -0.4% | $4.40 | $4.09 |
| 1997 | $4.21 | -0.0% | $4.37 | $4.03 |
| 1996 | $4.21 | -0.4% | $4.30 | $4.09 |
| 1995 | $4.23 | -0.7% | $4.40 | $4.01 |
| 1994 | $4.25 | -3.5% | $4.40 | $4.16 |
| 1993 | $4.41 | +4.3% | $4.61 | $4.17 |
| 1992 | $4.22 | -1.5% | $4.35 | $4.03 |
| 1991 | $4.29 | +3.9% | $4.45 | $4.02 |
| 1990 | $4.13 | +5.1% | $4.30 | $3.82 |
| 1989 | $3.93 | — | $4.15 | $3.76 |
Average of the monthly prices in each calendar year. A year marked with a count is incomplete (the current year, or a month the agency did not publish), so it is not compared.
More meat & poultry prices
All prices →Frequently asked questions
How much does a pound of sirloin steak cost?
The average price of a pound of USDA Choice boneless sirloin steak in US cities was $14.11 in September 2026, down 25 cents (1.7%) from August 2026, and 0.2% lower than a year earlier. That is the lowest price since January 2026.
How much has the price of sirloin steak changed since 2000?
The average price of USDA Choice boneless sirloin steak was $4.73 a pound in 2000 and $11.65 a pound in 2024 (yearly averages), a change of +146%.
Source: U.S. Bureau of Labor Statistics, via FRED, Federal Reserve Bank of St. Louis (series APU0000703613). The Bureau of Labor Statistics collects these prices every month in stores across the country while compiling the consumer price index, and publishes the U.S. city average about two weeks after the month ends. Average prices are not seasonally adjusted, and they track a fixed item definition, so they show what a typical shopper paid rather than the cheapest deal. Data checked Nov 9, 9:20 AM ET.