Ground Beef Prices Today
The average price of a pound of 100% ground beef in US cities was $6.79 in September 2026, down 13 cents (1.9%) from August 2026, and 7.4% higher than a year earlier. That is the lowest price since May 2026. The record is $6.92 a pound, set in August 2026. Five years earlier, in September 2021, it was $4.50 — an increase of 50.8% since then.
Ground beef: average US price per lb
Average Price: Ground Beef, 100% Beef (Cost per Pound/453.6 Grams) in U.S. City Average (APU0000703112). Monthly, not seasonally adjusted.
Average price by year
| Year | Average | vs prior year | High | Low |
|---|---|---|---|---|
| 2026 (9 mo) | $6.81 | — | $6.92 | $6.70 |
| 2025 (11 mo) | $6.09 | — | $6.69 | $5.54 |
| 2024 | $5.39 | +7.4% | $5.67 | $5.03 |
| 2023 | $5.02 | +4.4% | $5.35 | $4.78 |
| 2022 | $4.81 | +11.1% | $4.94 | $4.55 |
| 2021 | $4.33 | +5.2% | $4.72 | $3.96 |
| 2020 | $4.12 | +8.1% | $4.74 | $3.87 |
| 2019 | $3.81 | +2.5% | $3.86 | $3.73 |
| 2018 | $3.71 | +2.0% | $3.79 | $3.64 |
| 2017 | $3.64 | -2.9% | $3.75 | $3.55 |
| 2016 | $3.75 | -10.0% | $3.98 | $3.56 |
| 2015 | $4.17 | +6.9% | $4.24 | $4.06 |
| 2014 | $3.90 | +14.6% | $4.20 | $3.47 |
| 2013 | $3.40 | — | $3.50 | $3.27 |
| 2012 (11 mo) | $3.03 | — | $3.17 | $2.95 |
Show 2011 back to 1984
| 2011 | $2.77 | +17.3% | $2.92 | $2.53 |
| 2010 | $2.37 | +6.5% | $2.50 | $2.24 |
| 2009 | $2.22 | -5.2% | $2.44 | $2.06 |
| 2008 | $2.34 | +1.9% | $2.42 | $2.26 |
| 2007 | $2.30 | +3.5% | $2.40 | $2.19 |
| 2006 | $2.22 | -3.3% | $2.28 | $2.15 |
| 2005 | $2.30 | +6.3% | $2.42 | $2.19 |
| 2004 | $2.16 | +10.7% | $2.26 | $2.08 |
| 2003 | $1.95 | +13.8% | $2.26 | $1.72 |
| 2002 | $1.71 | -0.1% | $1.78 | $1.66 |
| 2001 | $1.71 | +9.2% | $1.76 | $1.63 |
| 2000 | $1.57 | +8.0% | $1.62 | $1.48 |
| 1999 | $1.45 | +2.9% | $1.53 | $1.38 |
| 1998 | $1.41 | +1.1% | $1.46 | $1.36 |
| 1997 | $1.40 | +2.0% | $1.42 | $1.36 |
| 1996 | $1.37 | +0.0% | $1.42 | $1.32 |
| 1995 | $1.37 | -7.3% | $1.43 | $1.32 |
| 1994 | $1.48 | -5.9% | $1.58 | $1.38 |
| 1993 | $1.57 | +1.8% | $1.60 | $1.55 |
| 1992 | $1.54 | -3.4% | $1.60 | $1.49 |
| 1991 | $1.59 | +0.5% | $1.65 | $1.55 |
| 1990 | $1.59 | +10.2% | $1.63 | $1.56 |
| 1989 | $1.44 | +5.5% | $1.50 | $1.37 |
| 1988 | $1.36 | +4.2% | $1.41 | $1.31 |
| 1987 | $1.31 | +6.3% | $1.35 | $1.27 |
| 1986 | $1.23 | -0.4% | $1.28 | $1.17 |
| 1985 | $1.24 | -3.9% | $1.28 | $1.19 |
| 1984 | $1.29 | — | $1.34 | $1.25 |
Average of the monthly prices in each calendar year. A year marked with a count is incomplete (the current year, or a month the agency did not publish), so it is not compared.
More meat & poultry prices
All prices →Frequently asked questions
How much does a pound of ground beef cost?
The average price of a pound of 100% ground beef in US cities was $6.79 in September 2026, down 13 cents (1.9%) from August 2026, and 7.4% higher than a year earlier. That is the lowest price since May 2026.
How much has the price of ground beef changed since 2000?
The average price of 100% ground beef was $1.57 a pound in 2000 and $5.39 a pound in 2024 (yearly averages), a change of +244%.
Source: U.S. Bureau of Labor Statistics, via FRED, Federal Reserve Bank of St. Louis (series APU0000703112). The Bureau of Labor Statistics collects these prices every month in stores across the country while compiling the consumer price index, and publishes the U.S. city average about two weeks after the month ends. Average prices are not seasonally adjusted, and they track a fixed item definition, so they show what a typical shopper paid rather than the cheapest deal. Data checked Nov 6, 5:41 PM ET.