Lumen Technologies (LUMN)
$3.99
+0.01 (+0.25%)
Close of Nov 06, 2026 · end-of-day data
Dividend yield—trailing 12 months
Annual dividend—paid in the last year
Payout ratio—of earnings
Frequency—
Raised0 yrsin a row, within the ~10 years we track
5-year growth-19.1%per year
Dividends by year
| Year | Total per share | Payments | Change |
|---|---|---|---|
| 2022 | $0.7500 | 3 | -25.0% |
| 2021 | $1.00 | 4 | +0.0% |
| 2020 | $1.00 | 4 | +0.0% |
| 2019 | $1.00 | 4 | -53.7% |
| 2018 | $2.16 | 4 | +0.0% |
| 2017 | $2.16 | 4 | — |
| 2016 (partial) | $0.5400 | 1 | — |
Payment history
by ex-dividend date| Ex-dividend date | Amount |
|---|---|
| Aug 29, 2022 | $0.2500 |
| May 27, 2022 | $0.2500 |
| Mar 07, 2022 | $0.2500 |
| Nov 26, 2021 | $0.2500 |
| Aug 27, 2021 | $0.2500 |
| May 28, 2021 | $0.2500 |
| Mar 05, 2021 | $0.2500 |
| Nov 27, 2020 | $0.2500 |
| Aug 28, 2020 | $0.2500 |
| May 29, 2020 | $0.2500 |
| Mar 06, 2020 | $0.2500 |
| Nov 29, 2019 | $0.2500 |
| Aug 29, 2019 | $0.2500 |
| May 31, 2019 | $0.2500 |
| Mar 11, 2019 | $0.2500 |
| Nov 23, 2018 | $0.5400 |
| Aug 30, 2018 | $0.5400 |
| Jun 01, 2018 | $0.5400 |
| Mar 02, 2018 | $0.5400 |
| Nov 24, 2017 | $0.5400 |
| Aug 31, 2017 | $0.5400 |
| Jun 01, 2017 | $0.5400 |
| Mar 01, 2017 | $0.5400 |
| Nov 23, 2016 | $0.5400 |
Payments are cash dividends per share by ex-dividend date, adjusted for stock splits, from daily price records; the upcoming dividend comes from the Nasdaq dividend calendar. Yield = dividends paid in the last 12 months divided by the latest close. Not investment advice.
Frequently asked questions
How much does Lumen Technologies pay in dividends?
Lumen Technologies paid dividends per share over the last 12 months.
When is Lumen Technologies's next ex-dividend date?
No upcoming ex-dividend date is on the calendar yet. The most recent one was August 29, 2022.
What is an ex-dividend date?
The first trading day on which a new buyer of the stock is not entitled to the upcoming dividend. To receive it you must own the shares at the close of the trading day before the ex-date.