Valerie Hoyle stock trades
Valerie Hoyle, the representative for OR-04, filed 3 periodic transaction reports in 2025 and 2026, disclosing 373 stock trades we could read: 186 purchases and 187 sales, worth between $534.4K and $6.0M in total.
Disclosed stock trades
| Traded | Stock | Type | Amount | Owner | Filed |
|---|---|---|---|---|---|
| Apr 02, 2025 | LPLALPL Financial Holdings Inc. | Sell | $1,001 – $15,000 | Spouse | May 15 ↗ |
| Sep 23, 2025 | GOOGLAlphabet Inc. (Class A) | Sell | $15,001 – $50,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | GOOGAlphabet Inc. (Class C) | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | AMZNAmazon | Sell | $15,001 – $50,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | DOXAMDOCS LTD | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | APHAmphenol | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | APOApollo Global Management | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | AAPLApple | Sell | $15,001 – $50,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | APPAppLovin | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | ARESAres Management | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | ANETArista Networks | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | AJGArthur J. Gallagher & | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | AZNASTRAZENECA PLC | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | AZOAutoZone | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | BACBank of America | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | BRK-BBerkshire Hathaway | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | BLKBlackRock | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | BABoeing | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | BKNGBooking | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | BSXBoston Scientific | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | AVGOBroadcom | Sell | $15,001 – $50,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | BROBrown & Brown | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | BF-BBrown–Forman | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CHRWC.H. Robinson | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | CDNSCadence Design Systems | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CNQCANADIAN NATURAL RESOURCES Ltd | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | COFCapital One | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CLSCELESTICA INC | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | SCHWCharles Schwab | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CTASCintas | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CSCOCisco | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CMECME | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | KOCoca-Cola Company (The) | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CMCSAComcast | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | COPConocoPhillips | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | COSTCostco | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CRHCRH | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CCICrown Castle | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | CCKCrown | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CSXCSX | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CVSCVS Health | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | DEDeere & | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | DEODIAGEO PLC | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | ETNEaton | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | ELANElanco | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | LLYLilly (Eli) | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | EMREmerson Electric | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | ESEversource Energy | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | XOMExxonMobil | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | FDXFedEx | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | FERGFerguson Enterprises | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | GEGE Aerospace | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | GEVGE Vernova | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | GENGen Digital | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | GILDGilead Sciences | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | GSKGSK plc | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | HRBH&R Block | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | HLNHaleon plc | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | HLTHilton Worldwide | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | IMOIMPERIAL OIL LTD | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | JNJJohnson & Johnson | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | JPMJPMorgan Chase | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | KVUEKenvue Inc. | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | KDPKeurig Dr Pepper | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | KKRKKR & | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | KLACKLA | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | KRKroger | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | LHXL3Harris | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | LRCXLam Research | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | LENLennar | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | LINLinde | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | LMTLockheed Martin | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | LOWLowe's | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | LULULululemon Athletica | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MTBM&T Bank | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MARMarriott International | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MLMMartin Marietta Materials | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | MRVLMarvell Technology | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MAMastercard | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MCKMcKesson | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MELIMercadoLibre | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MRKMerck & | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | METAMeta Platforms | Sell | $15,001 – $50,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MUMicron Technology | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MSFTMicrosoft | Sell | $15,001 – $50,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MDLZMondelez International | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MCOMoody's | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MSMorgan Stanley | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MOSMosaic Company (The) | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | MSIMotorola Solutions | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | NGGNATIONAL GRID PLC | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | NFLXNetflix | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | NEMNewmont | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | NKENike | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | NSCNorfolk Southern | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | NTRSNorthern Trust | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | NOCNorthrop Grumman | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | NTRNutrien Ltd. | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | NVDANvidia | Sell | $50,001 – $100,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | NXPINXP Semiconductors | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | ORCLOracle | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | ORLYO'Reilly Automotive | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | PCGPG&E | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | PYPLPayPal | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | PNRPentair | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | PNCPNC Financial Services | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | PGProcter & Gamble | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | PGRProgressive | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | QCOMQualcomm | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | PWRQuanta Services | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | RRXRegal Rexnord | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | RSGRepublic Services | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | RBLXRoblox Corp | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | ROSTRoss Stores | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | SPGIS&P Global | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | CRMSalesforce | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | SAPSAP SE | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | SNSharkNinja | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | SHELShell plc | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | SHWSherwin-Williams | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | SPGSimon Property | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | SOSouthern | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | SBUXStarbucks | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | TGTTarget | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | TSLATesla | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | CICigna | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | HIGHartford (The) | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | TRVTravelers Companies (The) | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | TMOThermo Fisher Scientific | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | TTTrane Technologies | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | TDGTransDigm | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | TSNTyson Foods | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | USBU.S. Bancorp | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | UBERUber | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | ULTAUlta Beauty | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | UPSUnited Parcel Service | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | URIUnited Rentals | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | UNHUnitedHealth | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | USFDUS Foods | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | VRSKVerisk Analytics | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | VVisa | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | DISWalt Disney Company (The) | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | WCNWaste Connections, Inc. | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | WSOWatsco | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 23, 2025 | WFCWells Fargo | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | WABWabtec | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 23, 2025 | WTWWillis Towers Watson | Sell | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 10, 2025 | AMZNAmazon | Buy | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 10, 2025 | GDDYGoDaddy | Buy | $1,001 – $15,000 | — | Oct 10 ↗ |
| Sep 10, 2025 | MCKMcKesson | Buy | $1,001 – $15,000 | Spouse | Oct 10 ↗ |
| Sep 10, 2025 | SPOTSpotify Technology S.A. | Sell | $1,001 – $15,000 | — | Oct 10 ↗ |
| Aug 19, 2025 | CPRTCopart | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Aug 19, 2025 | JCIJohnson Controls | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Aug 19, 2025 | PANWPalo Alto Networks | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Aug 19, 2025 | NOWServiceNow | Sell | $1,001 – $15,000 | — | Sep 12 ↗ |
| Aug 19, 2025 | UBERUber | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Aug 07, 2025 | BNTXBioNTech SE | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Aug 07, 2025 | TYLTyler Technologies | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Aug 07, 2025 | URIUnited Rentals | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jul 28, 2025 | MMM3M | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 28, 2025 | GSGoldman Sachs | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 28, 2025 | KLACKLA | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 28, 2025 | KRKroger | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 28, 2025 | NTRSNorthern Trust | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 14, 2025 | GOOGLAlphabet Inc. (Class A) | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 14, 2025 | ANETArista Networks | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jul 14, 2025 | BF-BBrown–Forman | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 14, 2025 | EMREmerson Electric | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 14, 2025 | SHWSherwin-Williams | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 02, 2025 | GOOGLAlphabet Inc. (Class A) | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 02, 2025 | AMZNAmazon | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jul 02, 2025 | BRK-BBerkshire Hathaway | Sell (partial) | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jul 02, 2025 | JPMJPMorgan Chase | Sell (partial) | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jul 02, 2025 | PGProcter & Gamble | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 26, 2025 | BROBrown & Brown | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jun 26, 2025 | CCEPCoca-Cola Europacific Partners | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 26, 2025 | SRESempra | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 26, 2025 | ITGartner | Sell | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jun 26, 2025 | KNXKnight-Swift | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 26, 2025 | LENLennar | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 26, 2025 | CRMSalesforce | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jun 09, 2025 | MSFTMicrosoft | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 09, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | AMZNAmazon | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | AAPLApple | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | BACBank of America | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | BXBlackstone | Sell | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jun 06, 2025 | AVGOBroadcom | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | COFCapital One | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | CRWVCoreWeave | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | METAMeta Platforms | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | MSFTMicrosoft | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | PGRProgressive | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | RSGRepublic Services | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jun 06, 2025 | HIGHartford (The) | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jun 06, 2025 | TMOThermo Fisher Scientific | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | TYLTyler Technologies | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jun 06, 2025 | VMCVulcan Materials | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jun 06, 2025 | WFCWells Fargo | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| May 21, 2025 | BRK-BBerkshire Hathaway | Sell (partial) | $1,001 – $15,000 | — | Sep 12 ↗ |
| May 21, 2025 | CMECME | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| May 21, 2025 | IRIngersoll Rand | Sell | $1,001 – $15,000 | — | Sep 12 ↗ |
| May 06, 2025 | LLYLilly (Eli) | Sell (partial) | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| May 06, 2025 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| May 06, 2025 | UNHUnitedHealth | Sell (partial) | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Apr 29, 2025 | ANETArista Networks | Sell | $1,001 – $15,000 | — | Sep 12 ↗ |
| Apr 29, 2025 | COPConocoPhillips | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Apr 29, 2025 | KLACKLA | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Apr 29, 2025 | UNHUnitedHealth | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Apr 15, 2025 | GOOGLAlphabet Inc. (Class A) | Sell (partial) | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Apr 15, 2025 | DOXAMDOCS LTD | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Apr 15, 2025 | BXBlackstone | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Apr 15, 2025 | JPMJPMorgan Chase | Sell (partial) | $1,001 – $15,000 | — | Sep 12 ↗ |
| Apr 15, 2025 | ORCLOracle | Sell (partial) | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Apr 15, 2025 | NOWServiceNow | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Apr 15, 2025 | UNHUnitedHealth | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Apr 02, 2025 | GOOGLAlphabet Inc. (Class A) | Sell (partial) | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Apr 02, 2025 | AMZNAmazon | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Apr 02, 2025 | KKRKKR & | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Apr 02, 2025 | MSMorgan Stanley | Sell (partial) | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Mar 13, 2025 | JPMJPMorgan Chase | Sell (partial) | $1,001 – $15,000 | — | Sep 12 ↗ |
| Mar 13, 2025 | MELIMercadoLibre | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Mar 13, 2025 | PANWPalo Alto Networks | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Mar 13, 2025 | SPOTSpotify Technology S.A. | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Mar 03, 2025 | LPLALPL Financial Holdings Inc. | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Mar 03, 2025 | TMOThermo Fisher Scientific | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Feb 20, 2025 | MRVLMarvell Technology | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Feb 20, 2025 | QCOMQualcomm | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Feb 04, 2025 | INTUIntuit | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Feb 04, 2025 | LRCXLam Research | Sell (partial) | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Feb 04, 2025 | NFLXNetflix | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Feb 04, 2025 | SNAPSnap Inc | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Feb 04, 2025 | TGTTarget | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jan 24, 2025 | AMEAmetek | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jan 24, 2025 | ASMLASML Holding N.V. New York Registry Shares | Sell | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jan 24, 2025 | JPMJPMorgan Chase | Buy | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jan 24, 2025 | MSMorgan Stanley | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jan 24, 2025 | UNHUnitedHealth | Sell (partial) | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jan 14, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jan 13, 2025 | GOOGLAlphabet Inc. (Class A) | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jan 13, 2025 | AMZNAmazon | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jan 13, 2025 | ELVElevance Health | Sell | $1,001 – $15,000 | — | Sep 12 ↗ |
| Jan 13, 2025 | MSFTMicrosoft | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Jan 13, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
| Dec 27, 2024 | GOOGLAlphabet Inc. (Class A) | Buy | $1,001 – $15,000 | Spouse | Sep 12 ↗ |
