Home BancShares (HOMB)
$29.86
-0.21 (-0.70%)
Close of Nov 06, 2026 · end-of-day data
Dividend yield2.88%trailing 12 months
Annual dividend$0.86paid in the last year
Payout ratio35%of earnings
FrequencyQuarterly
Raised8 yrsin a row, within the ~10 years we track
5-year growth+8.7%per year
Dividends by year
| Year | Total per share | Payments | Change |
|---|---|---|---|
| 2026 (to date) | $0.6500 | 3 | — |
| 2025 | $0.8050 | 4 | +7.3% |
| 2024 | $0.7500 | 4 | +4.2% |
| 2023 | $0.7200 | 4 | +9.1% |
| 2022 | $0.6600 | 4 | +17.9% |
| 2021 | $0.5600 | 4 | +5.7% |
| 2020 | $0.5300 | 4 | +3.9% |
| 2019 | $0.5100 | 4 | +10.9% |
| 2018 | $0.4600 | 4 | +15.0% |
| 2017 | $0.4000 | 4 | — |
| 2016 (partial) | $0.0900 | 1 | — |
Payment history
by ex-dividend date| Ex-dividend date | Amount |
|---|---|
| Aug 12, 2026 | $0.2300 |
| May 13, 2026 | $0.2100 |
| Feb 11, 2026 | $0.2100 |
| Nov 12, 2025 | $0.2100 |
| Aug 13, 2025 | $0.2000 |
| May 14, 2025 | $0.2000 |
| Feb 12, 2025 | $0.1950 |
| Nov 13, 2024 | $0.1950 |
| Aug 14, 2024 | $0.1950 |
| May 14, 2024 | $0.1800 |
| Feb 13, 2024 | $0.1800 |
| Nov 14, 2023 | $0.1800 |
| Aug 15, 2023 | $0.1800 |
| May 16, 2023 | $0.1800 |
| Feb 14, 2023 | $0.1800 |
| Nov 15, 2022 | $0.1650 |
| Aug 16, 2022 | $0.1650 |
| May 17, 2022 | $0.1650 |
| Feb 15, 2022 | $0.1650 |
| Nov 16, 2021 | $0.1400 |
| Aug 10, 2021 | $0.1400 |
| May 11, 2021 | $0.1400 |
| Feb 16, 2021 | $0.1400 |
| Nov 09, 2020 | $0.1400 |
| Aug 11, 2020 | $0.1300 |
| May 12, 2020 | $0.1300 |
| Feb 11, 2020 | $0.1300 |
| Nov 12, 2019 | $0.1300 |
| Aug 13, 2019 | $0.1300 |
| May 14, 2019 | $0.1300 |
| Feb 12, 2019 | $0.1200 |
| Nov 13, 2018 | $0.1200 |
| Aug 14, 2018 | $0.1200 |
| May 15, 2018 | $0.1100 |
| Feb 13, 2018 | $0.1100 |
| Nov 14, 2017 | $0.1100 |
| Aug 14, 2017 | $0.1100 |
| May 15, 2017 | $0.0900 |
| Feb 06, 2017 | $0.0900 |
| Nov 14, 2016 | $0.0900 |
Payments are cash dividends per share by ex-dividend date, adjusted for stock splits, from daily price records; the upcoming dividend comes from the Nasdaq dividend calendar. Yield = dividends paid in the last 12 months divided by the latest close. Not investment advice.
Frequently asked questions
How much does Home BancShares pay in dividends?
Home BancShares paid $0.86 per share over the last 12 months, a yield of 2.88% at the latest close. It pays quarterly.
When is Home BancShares's next ex-dividend date?
No upcoming ex-dividend date is on the calendar yet. The most recent one was August 12, 2026.
What is an ex-dividend date?
The first trading day on which a new buyer of the stock is not entitled to the upcoming dividend. To receive it you must own the shares at the close of the trading day before the ex-date.