MARA Holdings, Inc. (MARA)
$6.35
+0.47 (+7.99%)
Close of Nov 06, 2026 · end-of-day data
SMA 50SMA 2005Y/10Y use weekly candles (10/40-week averages)
Performance
price return1W-6.2%
1M-35.9%
3M-33.6%
6M-50.9%
YTD-29.3%
1Y-62.9%
3Y-28.8%
5Y-87.8%
Key statistics
Full financials →Market cap$2.5B
P/E (TTM)—
EPS (TTM, diluted)$-9.23
P/S40.90
P/B1.48
EV / EBITDA—
Revenue (TTM)$60.00M
Revenue growth+0.8%
Net margin-5,762.1%
ROE-208.1%
Debt / equity1.46
FCF yield-50.5%
Dividend yield—
Payout ratio—
Beta (1Y)3.31
Volatility (1Y)86.3%
52-week range$5.69 – $17.06
Avg volume (50D)39.98M
Revenue & net income — last 8 quarters
Statements →Recent SEC filings
EDGAR ↗Famous investors who own MARA
All investors →| Investor | Value | % of portfolio | Last quarter |
|---|---|---|---|
| Renaissance Technologies | $15.44M | 0.02% | New |
From each investor's latest 13F filing (Q2 2026); positions are as of the quarter end and filed up to 45 days later.
Insider transactions
All insider trades →| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Nov 04 | Novak Nancy K. Director | Award | 22.94K | — | $0 |
| Nov 04 | Hart Craig A. Director | Award | 22.94K | — | $0 |
| Nov 04 | Thiel Frederick G Director, Chief Executive Officer | Tax Withholding | 67.70K | $6.43 | $435.34K |
| Nov 04 | Khan Salman Hassan Chief Financial Officer | Tax Withholding | 30.21K | $6.43 | $194.28K |
| Nov 04 | Nowaid Zabi General Counsel | Tax Withholding | 13.88K | $6.43 | $89.27K |
| Oct 30 | Nowaid Zabi General Counsel | Tax Withholding | 13.43K | $6.77 | $90.91K |
| Oct 30 | Khan Salman Hassan Chief Financial Officer | Tax Withholding | 33.57K | $6.77 | $227.26K |
| Oct 30 | Thiel Frederick G Director, Chief Executive Officer | Tax Withholding 10b5-1 | 40.50K | $6.77 | $274.16K |
| Oct 19 | Khan Salman Hassan Chief Financial Officer | Sell 10b5-1 | 16.00K | $7.88 | $126.08K |
| Oct 05 | Khan Salman Hassan Chief Financial Officer | Tax Withholding | 9.21K | $11.21 | $103.24K |
| Sep 30 | Nowaid Zabi General Counsel | Tax Withholding | 20.92K | $11.33 | $237.06K |
| Sep 30 | Thiel Frederick G Director, Chief Executive Officer | Tax Withholding 10b5-1 | 63.10K | $11.33 | $714.93K |
Prices are end-of-day and split-adjusted. Financial data from MARA Holdings, Inc.'s SEC XBRL filings. Not investment advice.