Rob Bresnahan stock trades
Rob Bresnahan, the representative for PA-08, filed 21 periodic transaction reports in 2025 and 2026, disclosing 591 stock trades we could read: 243 purchases and 348 sales, worth between $1.4M and $10.7M in total.
Disclosed stock trades
| Traded | Stock | Type | Amount | Owner | Filed |
|---|---|---|---|---|---|
| Nov 19, 2025 | BRK-BBerkshire Hathaway | Sell | $50,001 – $100,000 | — | Dec 19 ↗ |
| Jun 25, 2025 | ZMZoom Communications, Inc. | Sell | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 24, 2025 | CRCLCircle Internet Group, Inc. | Buy | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 24, 2025 | COINCoinbase | Buy | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 23, 2025 | AMZNAmazon | Sell | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 11, 2025 | TEAMAtlassian Corp | Sell | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 11, 2025 | AVGOBroadcom | Buy | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 11, 2025 | DDOGDatadog | Sell | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 11, 2025 | GTLBGitlab Inc. | Sell | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 11, 2025 | INTCIntel | Sell | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 11, 2025 | TTANServiceTitan, Inc. | Buy | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 06, 2025 | APPAppLovin | Buy | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 06, 2025 | INTCIntel | Sell (partial) | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 06, 2025 | ZMZoom Communications, Inc. | Sell | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 05, 2025 | SPOTSpotify Technology S.A. | Buy | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 05, 2025 | TSLATesla | Buy | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 03, 2025 | TEAMAtlassian Corp | Sell (partial) | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 03, 2025 | CRDOCredo Technology Group Holding Ltd | Buy | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 03, 2025 | GTLBGitlab Inc. | Sell (partial) | $1,001 – $15,000 | — | Jul 08 ↗ |
| Jun 13, 2025 | CBChubb Limited | Sell | $1,001 – $15,000 | — | Jun 23 ↗ |
| Jun 02, 2025 | MCDMcDonald's | Sell | $15,001 – $50,000 | — | Jun 23 ↗ |
| May 29, 2025 | ANETArista Networks | Sell | $1,001 – $15,000 | — | Jun 23 ↗ |
| May 29, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | — | Jun 23 ↗ |
| May 29, 2025 | OKTAOkta | Sell | $1,001 – $15,000 | — | Jun 23 ↗ |
| May 29, 2025 | VEEVVeeva Systems | Buy | $1,001 – $15,000 | — | Jun 23 ↗ |
| May 23, 2025 | MMM3M | Sell | $15,001 – $50,000 | — | Jun 23 ↗ |
| May 23, 2025 | ESTCElastic N.V. | Sell | $1,001 – $15,000 | — | Jun 23 ↗ |
| May 23, 2025 | GWREGuidewire Software | Sell | $1,001 – $15,000 | — | Jun 23 ↗ |
| May 23, 2025 | NUNu Holdings Ltd. | Sell | $1,001 – $15,000 | — | Jun 23 ↗ |
| May 23, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | — | Jun 23 ↗ |
| May 23, 2025 | SNOWSnowflake Inc. | Buy | $1,001 – $15,000 | — | Jun 23 ↗ |
| May 23, 2025 | TSLATesla | Buy | $1,001 – $15,000 | — | Jun 23 ↗ |
| May 16, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 16, 2025 | TSLATesla | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 16, 2025 | VEEVVeeva Systems | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | ABBVAbbVie | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | APDAir Products | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | AREAlexandria Real Estate Equities | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | AEEAmeren | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | BAXBaxter International | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | BDXBecton Dickinson | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | BIIBBiogen | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | CNCCentene | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | KOCoca-Cola Company (The) | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | EDConsolidated Edison | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | DXCMDexcom | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | DOWDow | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | DDDuPont | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | EMNEastman Chemical | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | GEGE Aerospace | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | GDGeneral Dynamics | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | HALHalliburton | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | DOCHealthpeak Properties | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | HSTHost Hotels & Resorts | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | HUMHumana | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | IDXXIdexx Laboratories | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | JPMJPMorgan Chase | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | LYBLyondellBasell | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | MOHMolina Healthcare | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | NOCNorthrop Grumman | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | NUENucor | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | PPGPPG Industries | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | REGNRegeneron Pharmaceuticals | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | COOCooper Companies (The) | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | VLOValero Energy | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | WMWaste Management | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | WABWabtec | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | WYWeyerhaeuser | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 13, 2025 | METAMeta Platforms | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 13, 2025 | NFLXNetflix | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 13, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 13, 2025 | HOODRobinhood Markets | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 12, 2025 | ONTOOnto Innovation | Sell | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 12, 2025 | TSLATesla | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 12, 2025 | TXNTexas Instruments | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 09, 2025 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 09, 2025 | OKTAOkta | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 09, 2025 | ONTOOnto Innovation | Sell (partial) | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 09, 2025 | TTDTrade Desk, Inc. | Buy | $1,001 – $15,000 | — | Jun 09 ↗ |
| May 15, 2025 | AMDAdvanced Micro Devices | Buy | $15,001 – $50,000 | — | May 31 ↗ |
| May 15, 2025 | AAgilent Technologies | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | AMCRAmcor | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | CATCaterpillar | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | CRLCharles River Laboratories | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | COPConocoPhillips | Buy | $15,001 – $50,000 | — | May 31 ↗ |
| May 15, 2025 | CSGPCoStar | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | CVSCVS Health | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | DHRDanaher | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | ELVElevance Health | Sell | $15,001 – $50,000 | — | May 31 ↗ |
| May 15, 2025 | XOMExxonMobil | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | GEHCGE HealthCare | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | GISGeneral Mills | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | INCYIncyte | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | IFFInternational Flavors & Fragrances | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | IQVIQVIA | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | KDPKeurig Dr Pepper | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | KMBKimberly-Clark | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | LHLabcorp | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | MPCMarathon Petroleum | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | MDTMedtronic | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | MRKMerck & | Sell | $15,001 – $50,000 | — | May 31 ↗ |
| May 15, 2025 | MTDMettler Toledo | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | OXYOccidental Petroleum | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | PEPPepsiCo | Sell | $15,001 – $50,000 | — | May 31 ↗ |
| May 15, 2025 | PFEPfizer | Buy | $15,001 – $50,000 | — | May 31 ↗ |
| May 15, 2025 | SLBSchlumberger | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | TXNTexas Instruments | Buy | $15,001 – $50,000 | — | May 31 ↗ |
| May 15, 2025 | HSYHershey Company (The) | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | KHCKraft Heinz | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | TMOThermo Fisher Scientific | Buy | $15,001 – $50,000 | — | May 31 ↗ |
| May 15, 2025 | UNHUnitedHealth | Sell | $15,001 – $50,000 | — | May 31 ↗ |
| May 15, 2025 | WECWEC Energy | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | YUMYum! Brands | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | ZBHZimmer Biomet | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 15, 2025 | ZTSZoetis | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 09, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 09, 2025 | HOODRobinhood Markets | Buy | $1,001 – $15,000 | — | May 31 ↗ |
| May 08, 2025 | GOOGAlphabet Inc. (Class C) | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| May 07, 2025 | GOOGAlphabet Inc. (Class C) | Sell | $1,001 – $15,000 | — | May 31 ↗ |
| Apr 17, 2025 | NFLXNetflix | Sell | $1,001 – $15,000 | — | May 12 ↗ |
| Apr 17, 2025 | METAMeta Platforms | Sell | $1,001 – $15,000 | — | May 11 ↗ |
| Apr 16, 2025 | METAMeta Platforms | Sell (partial) | $1,001 – $15,000 | — | May 11 ↗ |
| Apr 11, 2025 | GOOGAlphabet Inc. (Class C) | Buy | $1,001 – $15,000 | — | May 11 ↗ |
| Apr 11, 2025 | NVDANvidia | Buy | $1,001 – $15,000 | — | May 11 ↗ |
| Apr 11, 2025 | TXNTexas Instruments | Buy | $1,001 – $15,000 | — | May 11 ↗ |
| Apr 17, 2025 | METAMeta Platforms | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 16, 2025 | METAMeta Platforms | Sell (partial) | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 11, 2025 | WDCWestern Digital | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 10, 2025 | WDCWestern Digital | Sell (partial) | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | ABBVAbbVie | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | ADBEAdobe | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | ALGNAlign Technology | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | AMZNAmazon | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | AEEAmeren | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | AMTAmerican Tower | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | AMEAmetek | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | AMGNAmgen | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | APHAmphenol | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | ADIAnalog Devices | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | AMATApplied Materials | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | ADMArcher Daniels Midland | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | AVYAvery Dennison | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | BACBank of America | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | BIIBBiogen | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | TECHBio-Techne | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | BRBroadridge Financial Solutions | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | CAHCardinal Health | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | CATCaterpillar | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | CDWCDW | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | CNCCentene | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | CRLCharles River Laboratories | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | CHTRCharter Communications | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | CVXChevron | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | NETCloudflare, Inc. | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | CMECME | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | CMCSAComcast | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | CAGConagra Brands | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | COPConocoPhillips | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | STZConstellation Brands | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | GLWCorning | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | EXEExpand Energy | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | DHID. R. Horton | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | DHRDanaher | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | DRIDarden Restaurants | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | SRESempra | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | DELLDell Technologies | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | DALDelta Air Lines | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | DVNDevon Energy | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | FANGDiamondback Energy | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | DASHDoorDash | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | DOVDover | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | EWEdwards Lifesciences | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | EQTEQT | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | EFXEquifax | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | ESEversource Energy | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | XOMExxonMobil | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | FSLRFirst Solar | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | FFord Motor | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | FTVFortive | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | GMGeneral Motors | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | GDDYGoDaddy | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | HSICHenry Schein | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | HONHoneywell Technologies | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | HONHoneywell Technologies | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | HBANHuntington Bancshares | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | IRIngersoll Rand | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | IQVIQVIA | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | KEYSKeysight Technologies | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | KKRKKR & | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | LHLabcorp | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | LRCXLam Research | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | LINLinde | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | LOWLowe's | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | MPCMarathon Petroleum | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | MRKMerck & | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | MCHPMicrochip Technology | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | MUMicron Technology | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | MSFTMicrosoft | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | MSFTMicrosoft | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | MRNAModerna | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | MPWRMonolithic Power Systems | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | MSCIMSCI | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | NEMNewmont | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | NEENextEra Energy | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | NKENike | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | NDSNNordson | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | NXPINXP Semiconductors | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | OKTAOkta | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | ODFLOld Dominion | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | OMCOmnicom | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | ORCLOracle | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | PCARPaccar | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | PLTRPalantir Technologies | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | PYPLPayPal | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | PEPPepsiCo | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | PTCPTC | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | RDDTReddit | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | RDDTReddit | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | REGNRegeneron Pharmaceuticals | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | RVTYRevvity | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | RCLRoyal Caribbean | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | SPGIS&P Global | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | SNDKSandisk | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | STXSeagate Technology | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | SYKStryker | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | SYKStryker | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | SMCISupermicro | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | TTWOTake-Two Interactive | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | TELTE Connectivity | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | TDYTeledyne Technologies | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | TSLATesla | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | TPLTexas Pacific Land | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | TSCOTractor Supply | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | TFCTruist Financial | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | UNPUnion Pacific | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | UPSUnited Parcel Service | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | URIUnited Rentals | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | UNHUnitedHealth | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | VZVerizon | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | VTRSViatris | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | VVisa | Buy | $15,001 – $50,000 | — | May 08 ↗ |
| Apr 08, 2025 | DISWalt Disney Company (The) | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | WATWaters | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | WECWEC Energy | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | WSTWest Pharmaceutical Services | Sell | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | WDAYWorkday | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | ZBHZimmer Biomet | Buy | $1,001 – $15,000 | — | May 08 ↗ |
| Apr 08, 2025 | ACNAccenture | Sell | $15,001 – $50,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | AMDAdvanced Micro Devices | Sell | $15,001 – $50,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | AAgilent Technologies | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | ABNBAirbnb | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | GOOGLAlphabet Inc. (Class A) | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | GOOGAlphabet Inc. (Class C) | Sell (partial) | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | AMCRAmcor | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | AAPLApple | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | ANETArista Networks | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | BDXBecton Dickinson | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | BBYBest Buy | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | BABoeing | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | CSXCSX | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | DEDeere & | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | DXCMDexcom | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | LLYLilly (Eli) | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | EMREmerson Electric | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | EOGEOG Resources | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | FDXFedEx | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | ITGartner | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | GEHCGE HealthCare | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
| Apr 08, 2025 | GNRCGenerac | Sell | $1,001 – $15,000 | — | Apr 28 ↗ |
