Continuation pattern · bearish
Bear Flag pattern: stocks showing it today
A sharp decline, then a tight drift higher — a downtrend pausing before it resumes.
Bearish12 stocks today
Example: KRG daily
Forming
Stocks with a bear flag
| Stock | TF | State | Last | Trigger | Away | Target | Score |
|---|---|---|---|---|---|---|---|
| KRGKite Realty Group Trust | Daily | Forming | $25.45 | $24.52 | -3.7% | — | 81 |
| WPCW. P. Carey | Daily | Forming | $65.05 | $62.16 | -4.4% | — | 81 |
| ADCAgree Realty | Daily | Forming | $69.87 | $64.22 | -8.1% | — | 81 |
| FNFFidelity National Financial | Weekly | Forming | $43.84 | $37.88 | -13.6% | — | 78 |
| FULH.B. Fuller | Weekly | Forming | $49.86 | $46.70 | -6.3% | — | 77 |
| GOOGLAlphabet Inc. (Class A) | Daily | Forming | $284.78 | $277.11 | -2.7% | — | 77 |
| AATAmerican Assets Trust | Daily | Forming | $21.53 | $21.31 | -1.0% | — | 70 |
| BOHBank of Hawaii | Daily | Forming | $69.64 | $69.00 | -0.9% | — | 69 |
| AGNCAGNC Investment | Weekly | Forming | $8.78 | $7.89 | -10.1% | — | 66 |
| GGGGraco | Daily | Forming | $67.86 | $67.00 | -1.3% | — | 65 |
| FRTFederal Realty Investment Trust | Daily | Forming | $112.58 | $104.36 | -7.3% | — | 57 |
| SNASnap-on | Daily | Forming | $367.22 | $328.86 | -10.4% | — | 56 |
Frequently asked questions
What does a bear flag mean?
That a sharp decline is pausing rather than ending. It is a bearish continuation pattern, and the bounce inside it is usually the last decent exit before the next leg down.
Can a bear flag break upward?
Yes. When it does, the pattern has failed and the move is often quick, because short positions taken inside the flag have to be covered. Flash Finance labels those breaks explicitly rather than hiding them.
How do you trade a bear flag?
Conventionally by entering short on a close below the flag's lower boundary, with a stop above the flag's high and a target one pole length below the break.