Congress trades in UPS
Stock purchases and sales that members of the US House — and their spouses and dependent children — have disclosed in periodic transaction reports. Amounts are the ranges printed on the official form; each trade links to its report.
Disclosed trades in UPS
47 trades| Filed | Member | Stock | Type | Traded | Amount | |
|---|---|---|---|---|---|---|
| Jul 17 | Dan Newhouse WA-04 | UPSUnited Parcel Service | Sell | Jul 10, 2026 | $1,001 – $15,000 | PDF ↗ |
| Apr 07 | Gilbert Cisneros CA-31 | UPSUnited Parcel Service | Sell (partial) | Mar 13, 2026 | $1,001 – $15,000 | PDF ↗ |
| Feb 13 | Gilbert Cisneros CA-31 | UPSUnited Parcel Service | Buy | Jan 09, 2026 | $1,001 – $15,000 | PDF ↗ |
| Dec 15 | Gilbert Cisneros CA-31 | UPSUnited Parcel Service | Buy | Nov 18, 2025 | $1,001 – $15,000 | PDF ↗ |
| Nov 18 | Scott DesJarlais TN-04 | UPSUnited Parcel Service | Sell | Oct 28, 2025 | $15,001 – $50,000 | PDF ↗ |
| Oct 22 | Lisa McClain MI-09 | UPSUnited Parcel Service | Sell | Sep 11, 2025 | $1,001 – $15,000 | PDF ↗ |
| Oct 20 | Marjorie Taylor Greene GA-14 | UPSUnited Parcel Service | Buy | Oct 09, 2025 | $1,001 – $15,000 | PDF ↗ |
| Oct 10 | Valerie Hoyle OR-04 | UPSUnited Parcel Service | Sell | Sep 23, 2025 | $1,001 – $15,000 | PDF ↗ |
| Oct 05 | Sheri Biggs SC-03 | UPSUnited Parcel Service | Sell | Mar 19, 2025 | $1,001 – $15,000 | PDF ↗ |
| Sep 17 | Dan Newhouse WA-04 | UPSUnited Parcel Service | Buy | Aug 18, 2025 | $1,001 – $15,000 | PDF ↗ |
| Sep 12 | Gilbert Cisneros CA-31 | UPSUnited Parcel Service | Sell | Aug 05, 2025 | $1,001 – $15,000 | PDF ↗ |
| Sep 12 | Lisa McClain MI-09 | UPSUnited Parcel Service | Buy | Aug 04, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 29 | Marjorie Taylor Greene GA-14 | UPSUnited Parcel Service | Buy | Aug 28, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 15 | Marjorie Taylor Greene GA-14 | UPSUnited Parcel Service | Buy | Aug 04, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 13 | Lisa McClain MI-09 | UPSUnited Parcel Service | Sell | Jul 16, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 13 | Lisa McClain MI-09 | UPSUnited Parcel Service | Buy | Jun 17, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 08 | Adam Smith WA-09 | UPSUnited Parcel Service | Sell | Aug 08, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jul 31 | Scott Scott Franklin FL-18 | UPSUnited Parcel Service | Sell | Jul 22, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jul 31 | Scott Scott Franklin FL-18 | UPSUnited Parcel Service | Sell | Jul 22, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jul 31 | Scott Scott Franklin FL-18 | UPSUnited Parcel Service | Sell | Jul 22, 2025 | $50,001 – $100,000 | PDF ↗ |
| Jul 14 | Scott Scott Franklin FL-18 | UPSUnited Parcel Service | Sell | Jun 16, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jul 03 | Scott Scott Franklin FL-18 | UPSUnited Parcel Service | Buy | Aug 07, 2024 | $1,001 – $15,000 | PDF ↗ |
| Jun 22 | Jefferson Shreve IN-06 | UPSUnited Parcel Service | Sell | May 08, 2025 | $15,001 – $50,000 | PDF ↗ |
| Jun 18 | Kelly Louise Morrison MN-03 | UPSUnited Parcel Service | Sell | Jun 04, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jun 18 | Kelly Louise Morrison MN-03 | UPSUnited Parcel Service | Sell | Jun 04, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jun 18 | Kelly Louise Morrison MN-03 | UPSUnited Parcel Service | Sell | Jun 04, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jun 11 | Josh Gottheimer NJ-05 | UPSUnited Parcel Service | Sell (partial) | May 28, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 14 | Julie Johnson TX-32 | UPSUnited Parcel Service | Sell | Apr 15, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 14 | Julie Johnson TX-32 | UPSUnited Parcel Service | Sell (partial) | Apr 11, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 14 | Julie Johnson TX-32 | UPSUnited Parcel Service | Sell | Apr 01, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 14 | Julie Johnson TX-32 | UPSUnited Parcel Service | Sell (partial) | Apr 01, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 08 | Jefferson Shreve IN-06 | UPSUnited Parcel Service | Sell (partial) | Apr 17, 2025 | $15,001 – $50,000 | PDF ↗ |
| May 08 | Rob Bresnahan PA-08 | UPSUnited Parcel Service | Buy | Apr 08, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 08 | Jefferson Shreve IN-06 | UPSUnited Parcel Service | Buy | Apr 07, 2025 | $50,001 – $100,000 | PDF ↗ |
| May 06 | Marjorie Taylor Greene GA-14 | UPSUnited Parcel Service | Buy | May 05, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 06 | Gilbert Cisneros CA-31 | UPSUnited Parcel Service | Sell (partial) | Apr 29, 2025 | $1,001 – $15,000 | PDF ↗ |
| Apr 11 | Kelly Louise Morrison MN-03 | UPSUnited Parcel Service | Sell (partial) | Mar 20, 2025 | $1,001 – $15,000 | PDF ↗ |
| Apr 11 | Kelly Louise Morrison MN-03 | UPSUnited Parcel Service | Sell (partial) | Mar 20, 2025 | $1,001 – $15,000 | PDF ↗ |
| Apr 11 | Kelly Louise Morrison MN-03 | UPSUnited Parcel Service | Sell (partial) | Mar 20, 2025 | $1,001 – $15,000 | PDF ↗ |
| Apr 11 | Carol Devine Miller WV-01 | UPSUnited Parcel Service | Sell | Mar 10, 2025 | $1,001 – $15,000 | PDF ↗ |
| Apr 07 | Marjorie Taylor Greene GA-14 | UPSUnited Parcel Service | Buy | Apr 04, 2025 | $1,001 – $15,000 | PDF ↗ |
| Mar 27 | Rob Bresnahan PA-08 | UPSUnited Parcel Service | Sell | Feb 25, 2025 | $1,001 – $15,000 | PDF ↗ |
| Mar 19 | Marjorie Taylor Greene GA-14 | UPSUnited Parcel Service | Buy | Mar 17, 2025 | $1,001 – $15,000 | PDF ↗ |
| Mar 09 | Jefferson Shreve IN-06 | UPSUnited Parcel Service | Sell | Feb 24, 2025 | $15,001 – $50,000 | PDF ↗ |
| Feb 14 | Marjorie Taylor Greene GA-14 | UPSUnited Parcel Service | Buy | Feb 12, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jan 27 | Marjorie Taylor Greene GA-14 | UPSUnited Parcel Service | Buy | Jan 08, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jan 27 | Marjorie Taylor Greene GA-14 | UPSUnited Parcel Service | Buy | Jan 08, 2025 | $1,001 – $15,000 | PDF ↗ |
Owner shows Spouse, Joint or Child when the form marks it; blank means the member or not marked. Option trades are labelled; read the report for strike prices and expirations.
Frequently asked questions
Do members of Congress have to disclose their stock trades?
Yes. Under the STOCK Act of 2012, members of the House and Senate must report each purchase, sale or exchange of a stock, bond or other security worth more than $1,000 — whether made by themselves, their spouse or a dependent child — within 30 days of being notified of the trade, and no later than 45 days after the transaction, on a Periodic Transaction Report.
Why are the amounts shown as ranges?
The disclosure form only asks for a value range — $1,001 to $15,000, $15,001 to $50,000, and so on up to over $50 million — not the exact amount, number of shares or price.
How current is this list?
Trades appear once the member files the report and the House Clerk publishes it, which can be up to 45 days after the trade. We check for new reports every day and show both the trade date and the date it was filed.
Does this include senators?
Not yet — this page covers members of the House of Representatives, whose reports the House Clerk publishes. Senate disclosures are filed with the Secretary of the Senate in a separate system.
Source: Periodic Transaction Reports published by the Office of the Clerk, U.S. House of Representatives. Trades are read automatically from electronically filed reports and published only when every field checks out (a known ticker, a stock or stock option, valid dates and an official amount range); paper filings and anything else are left to the linked originals. This is public disclosure data, not a recommendation to trade. Checked Nov 6, 5:46 PM ET.