Congress trades in NOW
Stock purchases and sales that members of the US House — and their spouses and dependent children — have disclosed in periodic transaction reports. Amounts are the ranges printed on the official form; each trade links to its report.
Disclosed trades in NOW
36 trades| Filed | Member | Stock | Type | Traded | Amount | |
|---|---|---|---|---|---|---|
| Aug 07 | Michael Rulli OH-06 | NOWServiceNow | Sell | Dec 16, 2024 | $1,001 – $15,000 | PDF ↗ |
| Aug 05 | Julie Johnson TX-32 | NOWServiceNow | Sell | Dec 08, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 05 | Julie Johnson TX-32 | NOWServiceNow | Buy | Dec 08, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 19 | Josh Gottheimer NJ-05 | NOWServiceNow | Sell | Apr 24, 2026 | $1,001 – $15,000 | PDF ↗ |
| May 08 | Gilbert Cisneros CA-31 | NOWServiceNow | Sell (partial) | Apr 14, 2026 | $1,001 – $15,000 | PDF ↗ |
| Apr 08 | Josh Gottheimer NJ-05 | NOWServiceNow | Buy | Mar 06, 2026 | $1,001 – $15,000 | PDF ↗ |
| Mar 06 | Byron Donalds FL-19 | NOWServiceNow | Buy | Feb 10, 2026 | $1,001 – $15,000 | PDF ↗ |
| Mar 06 | Byron Donalds FL-19 | NOWServiceNow | Buy | Feb 10, 2026 | $1,001 – $15,000 | PDF ↗ |
| Feb 26 | Josh Gottheimer NJ-05 | NOWServiceNow | Sell | Jan 30, 2026 | $1,001 – $15,000 | PDF ↗ |
| Jan 14 | Josh Gottheimer NJ-05 | NOWServiceNow | Sell (partial) | Dec 17, 2025 | $1,001 – $15,000 | PDF ↗ |
| Dec 15 | Gilbert Cisneros CA-31 | NOWServiceNow | Sell (partial) | Nov 07, 2025 | $1,001 – $15,000 | PDF ↗ |
| Nov 18 | Gilbert Cisneros CA-31 | NOWServiceNow | Buy | Oct 17, 2025 | $1,001 – $15,000 | PDF ↗ |
| Sep 12 | Valerie Hoyle OR-04 | NOWServiceNow | Sell | Aug 19, 2025 | $1,001 – $15,000 | PDF ↗ |
| Sep 12 | Lisa McClain MI-09 | NOWServiceNow | Sell | Aug 13, 2025 | $1,001 – $15,000 | PDF ↗ |
| Sep 12 | Lisa McClain MI-09 | NOWServiceNow | Buy | Aug 04, 2025 | $1,001 – $15,000 | PDF ↗ |
| Sep 12 | Valerie Hoyle OR-04 | NOWServiceNow | Buy | Apr 15, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 13 | Lisa McClain MI-09 | NOWServiceNow | Buy | Jun 17, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 13 | Lisa McClain MI-09 | NOWServiceNow | Sell (partial) | Jun 09, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 13 | Lisa McClain MI-09 | NOWServiceNow | Buy | Mar 12, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 13 | Lisa McClain MI-09 | NOWServiceNow | Sell | Feb 05, 2025 | $1,001 – $15,000 | PDF ↗ |
| Aug 13 | Lisa McClain MI-09 | NOWServiceNow | Buy | Dec 11, 2024 | $1,001 – $15,000 | PDF ↗ |
| Jul 10 | John McGuire VA-05 | NOWServiceNow | Sell (partial) | Jun 27, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jun 18 | Marjorie Taylor Greene GA-14 | NOWServiceNow | Buy | Jun 06, 2025 | $1,001 – $15,000 | PDF ↗ |
| Jun 12 | John McGuire VA-05 | NOWServiceNow | Buy | May 16, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 19 | Marjorie Taylor Greene GA-14 | NOWServiceNow | Buy | May 14, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 16 | Dan Newhouse WA-04 | NOWServiceNow | Sell (partial) | Apr 11, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 12 | Bruce Westerman AR-04 | NOWServiceNow | Sell | Apr 21, 2025 | $1,001 – $15,000 | PDF ↗ |
| May 06 | Marjorie Taylor Greene GA-14 | NOWServiceNow | Buy | May 05, 2025 | $1,001 – $15,000 | PDF ↗ |
| Apr 17 | Dwight Evans PA-03 | NOWServiceNow | Sell (partial) | Apr 03, 2025 | $1,001 – $15,000 | PDF ↗ |
| Apr 16 | Bruce Westerman AR-04 | NOWServiceNow | Buy | Mar 03, 2025 | $1,001 – $15,000 | PDF ↗ |
| Apr 11 | Jefferson Shreve IN-06 | NOWServiceNow | Sell | Mar 31, 2025 | $50,001 – $100,000 | PDF ↗ |
| Apr 10 | Josh Gottheimer NJ-05 | NOWServiceNow | Sell (partial) | Mar 19, 2025 | $1,001 – $15,000 | PDF ↗ |
| Apr 09 | Rob Bresnahan PA-08 | NOWServiceNow | Buy | Mar 13, 2025 | $1,001 – $15,000 | PDF ↗ |
| Feb 13 | Rob Bresnahan PA-08 | NOWServiceNow | Buy | Feb 03, 2025 | $1,001 – $15,000 | PDF ↗ |
| Feb 13 | Rob Bresnahan PA-08 | NOWServiceNow | Buy | Feb 03, 2025 | $1,001 – $15,000 | PDF ↗ |
| Feb 13 | Rob Bresnahan PA-08 | NOWServiceNow | Sell | Jan 13, 2025 | $1,001 – $15,000 | PDF ↗ |
Owner shows Spouse, Joint or Child when the form marks it; blank means the member or not marked. Option trades are labelled; read the report for strike prices and expirations.
Frequently asked questions
Do members of Congress have to disclose their stock trades?
Yes. Under the STOCK Act of 2012, members of the House and Senate must report each purchase, sale or exchange of a stock, bond or other security worth more than $1,000 — whether made by themselves, their spouse or a dependent child — within 30 days of being notified of the trade, and no later than 45 days after the transaction, on a Periodic Transaction Report.
Why are the amounts shown as ranges?
The disclosure form only asks for a value range — $1,001 to $15,000, $15,001 to $50,000, and so on up to over $50 million — not the exact amount, number of shares or price.
How current is this list?
Trades appear once the member files the report and the House Clerk publishes it, which can be up to 45 days after the trade. We check for new reports every day and show both the trade date and the date it was filed.
Does this include senators?
Not yet — this page covers members of the House of Representatives, whose reports the House Clerk publishes. Senate disclosures are filed with the Secretary of the Senate in a separate system.
Source: Periodic Transaction Reports published by the Office of the Clerk, U.S. House of Representatives. Trades are read automatically from electronically filed reports and published only when every field checks out (a known ticker, a stock or stock option, valid dates and an official amount range); paper filings and anything else are left to the linked originals. This is public disclosure data, not a recommendation to trade. Checked Nov 6, 5:46 PM ET.