Congress stock trades
Stock purchases and sales that members of the US House — and their spouses and dependent children — have disclosed in periodic transaction reports. Amounts are the ranges printed on the official form; each trade links to its report.
Latest disclosed trades
4445 trades| Filed | Member | Stock | Type | Traded | Amount | |
|---|---|---|---|---|---|---|
| Nov 05 | Josh Gottheimer NJ-05 Joint |
AMATApplied Materials | Buy | Oct 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Nov 05 | Maria Elvira Salazar FL-27 | NVDANvidia | Buy | Oct 23, 2026 | $1,001 – $15,000 | PDF ↗ |
| Nov 05 | Maria Elvira Salazar FL-27 | NVDANvidia | Buy | Oct 23, 2026 | $1,001 – $15,000 | PDF ↗ |
| Nov 05 | Maria Elvira Salazar FL-27 | PGProcter & Gamble | Buy | Oct 23, 2026 | $1,001 – $15,000 | PDF ↗ |
| Nov 05 | Maria Elvira Salazar FL-27 | PGProcter & Gamble | Buy | Oct 23, 2026 | $1,001 – $15,000 | PDF ↗ |
| Nov 05 | Josh Gottheimer NJ-05 | BHEBenchmark Electronics | Buy | Oct 12, 2026 | $1,001 – $15,000 | PDF ↗ |
| Nov 03 | Robert E. Latta OH-05 Spouse |
FMAOFARMERS & MERCHANTS BANCORP INC | Buy | Oct 20, 2026 | $1,001 – $15,000 | PDF ↗ |
| Nov 01 | John J McGuire III VA-05 Spouse |
MUMicron Technology | Buy | Oct 01, 2026 | $1,001 – $15,000 | PDF ↗ |
| Nov 01 | John J McGuire III VA-05 Spouse |
MUMicron Technology | Buy | Sep 25, 2026 | $1,001 – $15,000 | PDF ↗ |
| Nov 01 | John J McGuire III VA-05 Spouse |
MUMicron Technology | Buy | Sep 24, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 30 | Thomas H. Kean Jr NJ-07 | ESABESAB | Buy | Sep 29, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 30 | Thomas H. Kean Jr NJ-07 | TXNTexas Instruments | Buy | Sep 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 29 | David J. Taylor OH-02 | TAT&T | Buy | Oct 15, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 29 | David J. Taylor OH-02 | LRCXLam Research | Buy | Oct 15, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 29 | David J. Taylor OH-02 | PLDPrologis | Buy | Oct 15, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 29 | David J. Taylor OH-02 | PLDPrologis | Buy | Oct 15, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 29 | David J. Taylor OH-02 | RPMRPM International | Buy | Oct 15, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 22 | Cleo Fields LA-06 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | Oct 09, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 22 | Cleo Fields LA-06 | NVDANvidia | Buy | Oct 01, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 22 | Cleo Fields LA-06 | NVDANvidia | Buy | Oct 01, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 22 | Cleo Fields LA-06 | NVDANvidia | Buy | Oct 01, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 19 | Jonathan Jackson IL-01 Joint |
DDOGDatadog | Buy | Sep 28, 2026 | $50,001 – $100,000 | PDF ↗ |
| Oct 19 | Jonathan Jackson IL-01 Joint |
ELEstée Lauder Companies (The) | Buy | Sep 28, 2026 | $50,001 – $100,000 | PDF ↗ |
| Oct 19 | Jonathan Jackson IL-01 Joint |
GHGuardant Health, Inc. | Buy | Sep 28, 2026 | $15,001 – $50,000 | PDF ↗ |
| Oct 15 | David J. Taylor OH-02 | TAT&T | Buy | Oct 09, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 15 | David J. Taylor OH-02 | FITBFifth Third Bancorp | Buy | Oct 09, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 15 | David J. Taylor OH-02 | RPMRPM International | Buy | Oct 09, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 14 | Richard Dean McCormick GA-06 | BRK-BBerkshire Hathaway | Buy | Sep 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Rick Larsen WA-02 | ADIAnalog Devices | Buy | Oct 08, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Rick Larsen WA-02 | WSMWilliams-Sonoma | Buy | Oct 08, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | BHEBenchmark Electronics | Buy | Oct 01, 2026 | $15,001 – $50,000 | PDF ↗ |
| Oct 12 | Lisa McClain MI-09 Spouse |
IBRXImmunityBio, Inc. | Buy | Sep 30, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Lisa McClain MI-09 Spouse |
MSFTMicrosoft | Buy | Sep 30, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | AEISAdvanced Energy | Buy | Sep 29, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | ALKSAlkermes | Buy | Sep 29, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | ALGMAllegro MicroSystems | Buy | Sep 29, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | CYTKCytokinetics | Buy | Sep 29, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | GTESGates | Buy | Sep 29, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | PRAXPraxis Precision Medicines, Inc. | Buy | Sep 29, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | TNDMTandem Diabetes Care | Buy | Sep 29, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | RAREUltragenyx Pharmaceutical Inc. | Buy | Sep 29, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | YETIYeti | Buy | Sep 29, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | ONON Semiconductor | Buy | Sep 28, 2026 | $15,001 – $50,000 | PDF ↗ |
| Oct 12 | Lisa McClain MI-09 | CATCaterpillar | Buy | Sep 28, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Lisa McClain MI-09 Spouse |
IBRXImmunityBio, Inc. | Buy | Sep 28, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | Sep 22, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | EPACEnerpac Tool | Buy | Sep 21, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | FSSFederal Signal | Buy | Sep 21, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | ABTAbbott Laboratories | Buy | Sep 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | APPAppLovin | Buy | Sep 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | CINFCincinnati Financial | Buy | Sep 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | VZVerizon | Buy | Sep 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | ZTSZoetis | Buy | Sep 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | BCPCBalchem | Buy | Sep 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | MOG-AMoog | Buy | Sep 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | NXPINXP Semiconductors | Buy | Sep 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | STAGSTAG Industrial | Buy | Sep 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | COCOThe Vita Coco | Buy | Sep 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Lisa McClain MI-09 | CACICACI International | Buy | Sep 14, 2026 | $15,001 – $50,000 | PDF ↗ |
| Oct 12 | Lisa McClain MI-09 Spouse |
NGNOVAGOLD RESOURCES INC | Buy | Sep 14, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 12 | Lisa McClain MI-09 Spouse |
OLNOLIN Corp | Buy | Sep 14, 2026 | $15,001 – $50,000 | PDF ↗ |
| Oct 12 | Lisa McClain MI-09 Spouse |
RIGTransocean Ltd. | Buy | Sep 14, 2026 | $15,001 – $50,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | NXPINXP Semiconductors | Buy | Sep 09, 2026 | $15,001 – $50,000 | PDF ↗ |
| Oct 12 | Gilbert Cisneros CA-31 | GMEDGlobus Medical | Buy | Sep 03, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 07 | Maria Elvira Salazar FL-27 | METAMeta Platforms | Buy | Sep 22, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 07 | Maria Elvira Salazar FL-27 | METAMeta Platforms | Buy | Sep 22, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 07 | Maria Elvira Salazar FL-27 | GLWCorning | Buy | Sep 08, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 07 | Maria Elvira Salazar FL-27 | GLWCorning | Buy | Sep 08, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 07 | Maria Elvira Salazar FL-27 | OKTAOkta | Buy | Sep 04, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 07 | Maria Elvira Salazar FL-27 | OKTAOkta | Buy | Sep 04, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 07 | Maria Elvira Salazar FL-27 | SNOWSnowflake Inc. | Buy | Sep 04, 2026 | $15,001 – $50,000 | PDF ↗ |
| Oct 07 | Maria Elvira Salazar FL-27 | SNOWSnowflake Inc. | Buy | Sep 04, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 07 | Maria Elvira Salazar FL-27 | CVXChevron | Buy | Sep 02, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 05 | Lloyd Doggett TX-37 | HDHome Depot (The) | Buy | Sep 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 05 | Lloyd Doggett TX-37 | PPGPPG Industries | Buy | Sep 11, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 05 | Lloyd Doggett TX-37 | IBMIBM | Buy | Sep 10, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 05 | Lloyd Doggett TX-37 | JNJJohnson & Johnson | Buy | Sep 08, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 02 | Michael Rulli OH-06 | GSGoldman Sachs | Buy | Sep 03, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 01 | David J. Taylor OH-02 | AMGNAmgen | Buy | Sep 22, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 01 | David J. Taylor OH-02 | HDHome Depot (The) | Buy | Sep 22, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 01 | David J. Taylor OH-02 | HDHome Depot (The) | Buy | Sep 22, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 01 | Cleo Fields LA-06 | GOOGAlphabet Inc. (Class C) | Buy | Sep 14, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 01 | Cleo Fields LA-06 | NFLXNetflix | Buy | Sep 14, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 01 | Cleo Fields LA-06 | MSFTMicrosoft | Buy | Sep 10, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 01 | Cleo Fields LA-06 | MSFTMicrosoft | Buy | Sep 10, 2026 | $1,001 – $15,000 | PDF ↗ |
| Oct 01 | Cleo Fields LA-06 | AAPLApple | Buy | Sep 08, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 25 | Kevin Hern OK-01 Joint |
CBChubb Limited | Buy | Aug 31, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 25 | Kevin Hern OK-01 Joint |
KOCoca-Cola Company (The) | Buy | Aug 31, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 22 | Richard W. Allen GA-12 Spouse |
AVGOBroadcom | Buy | Aug 12, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 22 | Richard W. Allen GA-12 Spouse |
TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | Aug 12, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 17 | David J. Taylor OH-02 | IBPInstalled Building Products | Buy | Sep 08, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 17 | David J. Taylor OH-02 | PGProcter & Gamble | Buy | Sep 08, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 17 | Scott Scott Franklin FL-18 | ACNAccenture | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 17 | Scott Scott Franklin FL-18 Spouse |
ACNAccenture | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 17 | Scott Scott Franklin FL-18 Spouse |
MCDMcDonald's | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 17 | Scott Scott Franklin FL-18 | NVONOVO NORDISK A S | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 17 | Scott Scott Franklin FL-18 | PEPPepsiCo | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 17 | Scott Scott Franklin FL-18 Spouse |
PEPPepsiCo | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 15 | Byron Donalds FL-19 Spouse |
NFLXNetflix | Buy | Aug 12, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 15 | Byron Donalds FL-19 | NFLXNetflix | Buy | Aug 12, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 14 | Josh Gottheimer NJ-05 Joint |
MSFTMicrosoft | Buy · option | Aug 14, 2026 | $250,001 – $500,000 | PDF ↗ |
| Sep 14 | Josh Gottheimer NJ-05 Joint |
MSFTMicrosoft | Buy · option | Aug 14, 2026 | $500,001 – $1,000,000 | PDF ↗ |
| Sep 14 | Josh Gottheimer NJ-05 Joint |
AMATApplied Materials | Buy | Aug 06, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 14 | Josh Gottheimer NJ-05 | QSRRestaurant Brands International Inc. | Buy | Aug 06, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 12 | Thomas H. Kean Jr NJ-07 | MTZMasTec | Buy | Aug 21, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 12 | Thomas H. Kean Jr NJ-07 | LINLinde | Buy | Aug 10, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | ETNEaton | Buy | Aug 27, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | PWRQuanta Services | Buy | Aug 27, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | GSGoldman Sachs | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | WMTWalmart | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | WPMWheaton Precious Metals Corp. | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | AGIOAGIOS PHARMACEUTICALS, INC. | Buy | Aug 20, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | AORTArtivion | Buy | Aug 20, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | ATRCAtriCure, Inc. | Buy | Aug 20, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | CECOCECO ENVIRONMENTAL CORP | Buy | Aug 20, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | HMNHorace Mann Educators | Buy | Aug 20, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | KMXCarMax | Buy | Aug 19, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | CDWCDW | Buy | Aug 19, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | CSGPCoStar | Buy | Aug 19, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | FSVFirstService Corp | Buy | Aug 19, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | GMEDGlobus Medical | Buy | Aug 19, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | APHAmphenol | Buy | Aug 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | BSXBoston Scientific | Buy | Aug 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | PODDInsulet | Buy | Aug 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | IBMIBM | Buy | Aug 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | INTUIntuit | Buy | Aug 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | MSFTMicrosoft | Buy | Aug 18, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | TTDTrade Desk, Inc. | Buy | Aug 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | TYLTyler Technologies | Buy | Aug 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | WDAYWorkday | Buy | Aug 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | SHAKShake Shack | Buy | Aug 11, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | HLIHoulihan Lokey | Buy | Aug 07, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | MOG-AMoog | Buy | Aug 07, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | NEONeoGenomics Laboratories | Buy | Aug 07, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | SKHYSK hynix Inc. | Buy | Aug 07, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | SNOWSnowflake Inc. | Buy | Aug 07, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 10 | Gilbert Cisneros CA-31 | APGAPi | Buy | Aug 04, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | ESEESCO Technologies | Buy | Aug 24, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | LTHLife Time Group Holdings | Buy | Aug 24, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | ESEESCO Technologies | Buy | Aug 20, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | Maria Elvira Salazar FL-27 | MRKMerck & | Buy | Aug 19, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 09 | Maria Elvira Salazar FL-27 | MRKMerck & | Buy | Aug 19, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 09 | Maria Elvira Salazar FL-27 | MRNAModerna | Buy | Aug 19, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | ESEESCO Technologies | Buy | Aug 19, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 Child |
HUBBHubbell Incorporated | Buy | Aug 19, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | MLMMartin Marietta Materials | Buy | Aug 19, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 Child |
HUBBHubbell Incorporated | Buy | Aug 18, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | CHRWC.H. Robinson | Buy | Aug 14, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 Child |
HUBBHubbell Incorporated | Buy | Aug 14, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | Maria Elvira Salazar FL-27 | SPCXSpace Exploration Technologies | Buy | Aug 12, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | Maria Elvira Salazar FL-27 | SPCXSpace Exploration Technologies | Buy | Aug 12, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | CHRWC.H. Robinson | Buy | Aug 12, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | Maria Elvira Salazar FL-27 | BRK-BBerkshire Hathaway | Buy | Aug 07, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | LTHLife Time Group Holdings | Buy | Aug 07, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | LTHLife Time Group Holdings | Buy | Aug 06, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | BWXTBWX Technologies | Buy | Aug 03, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | CHRWC.H. Robinson | Buy | Aug 03, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 Child |
HUBBHubbell Incorporated | Buy | Aug 03, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 09 | April McClain Delaney MD-06 | LTHLife Time Group Holdings | Buy | Aug 03, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 08 | Lloyd Doggett TX-37 | PGProcter & Gamble | Buy | Aug 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 05 | David J. Taylor OH-02 | AEPAmerican Electric Power | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 05 | David J. Taylor OH-02 | AEPAmerican Electric Power | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 05 | David J. Taylor OH-02 | AVGOBroadcom | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 05 | David J. Taylor OH-02 | AVGOBroadcom | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 05 | David J. Taylor OH-02 | FITBFifth Third Bancorp | Buy | Aug 26, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | MSBMESABI TRUST | Buy | Jul 31, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | ALKSAlkermes | Buy | Jul 30, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | PRAXPraxis Precision Medicines, Inc. | Buy | Jul 30, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | GBCIGlacier Bancorp | Buy | Jul 21, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | SAILSailPoint, Inc. | Buy | Jul 21, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | ACNAccenture | Buy | Jul 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | AMDAdvanced Micro Devices | Buy | Jul 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | APPAppLovin | Buy | Jul 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | COINCoinbase | Buy | Jul 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | CRWDCrowdStrike | Buy | Jul 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | MRVLMarvell Technology | Buy | Jul 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | MSFTMicrosoft | Buy | Jul 17, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | NVDANvidia | Buy | Jul 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | PLTRPalantir Technologies | Buy | Jul 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | TTDTrade Desk, Inc. | Buy | Jul 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | WDCWestern Digital | Buy | Jul 17, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | AORTArtivion | Buy | Jul 16, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | COMPCompass, Inc. | Buy | Jul 16, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | CSWCSW Industrials | Buy | Jul 16, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | EPACEnerpac Tool | Buy | Jul 16, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | FERGFerguson Enterprises | Buy | Jul 16, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | HLIHoulihan Lokey | Buy | Jul 16, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | SKWDSkyward Specialty Insurance Group, Inc. | Buy | Jul 16, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | SFMSprouts Farmers Market | Buy | Jul 16, 2026 | $15,001 – $50,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | PCVXVaxcyte, Inc. | Buy | Jul 16, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | ABCBAmeris Bancorp | Buy | Jul 10, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | BCPCBalchem | Buy | Jul 10, 2026 | $1,001 – $15,000 | PDF ↗ |
| Sep 04 | Gilbert Cisneros CA-31 | BCRXBIOCRYST PHARMACEUTICALS INC | Buy | Jul 10, 2026 | $1,001 – $15,000 | PDF ↗ |
